2010 Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Class | Hometown/Last School |
| 3 | Bradley Brunet | C | R/R | 5-9 | 180 | Fr. | Meraux, La./ Holy Cross |
| 4 | James Callahan | IF | R/R | 5-9 | 185 | Sr. | LaPlace, La./ St. Chalres Catholic |
| 18 | Trey Campeaux | P | R/R | 5-8 | 165 | So. | Madisonville, La./ St. Pauls |
| 21 | Jeffery Castille | IF | R/R | 6-0 | 140 | Fr.. | New Orleans, La./ Archbishop Shaw |
| 34 | Steve Daigle, Jr. | C | R/R | 5-7 | 155 | Fr. | Marrero, La./ Archbishop Shaw |
| 25 | Brien Delahoussaye | IF | R/R | 5-10 | 195 | So. | Houma, La./ Terrebonne High |
| 26 | Richard Dempsey | P | R/R | 6-0 | 185 | Fr. | River Ridge, La./ Jesuit |
| 5 | Taylor Domengeaux | P/IF | R/R | 5-9 | 180 | Jr. | Des Allemands, La./ Hahnville |
| 16 | Tyler Duplantis | IF | R/R | 6-0 | 185 | Fr. | Thibodaux, La. |
| 6 | Kevin Fontenot | P/OF | R/R | 5-8 | 175 | Sr. | Baton Rouge, La./ Redemptorist |
| 37 | Matthew Guerry | P | R/R | 6-0 | 160 | Fr. | Baton Rouge, La./ Episcopal School |
| 13 | Joel Gonzalez | P/OF | R/R | 5-10 | 180 | So. | Lapalce, La./ Brother Martin |
| 8 | Mike Kelly | P/OF | R/R | 6-1 | 180 | Sr. | Overland Park, Ka./ St. Thomas Aquinas |
| 23 | Carl Labit, Jr. | P | R/R | 5-8 | 190 | Jr. | Metairie, La./ Rummel/Delgado |
| 44 | Chris Lizana | OF | R/R | 5-9 | 170 | Jr. | Covington, La./ St. Paul’s |
| 12 | Chris May | IF | R/R | 5-11 | 200 | Fr. | Baton Rouge, La./ The Dunham School |
| 17 | David McChesney | OF | R/R | 5-10 | 200 | Sr. | Kenner, La./ Jesuit/ McNeese State |
| 2 | Brooks McMinn | IF | R/R | 5-9 | 160 | So. | Natchitoches, La./ St. Mary |
| 41 | Joey Pajares | P | R/R | 6-0 | 185 | Fr. | Madisonville, La./ Mandeville |
| 30 | Justin Romaire | P | R/R | 6-0 | 175 | Fr. | Marrero, La./ John Ehret |
| 1 | Slade Sanders | IF | R/R | 5-8 | 165 | So. | Berwick, La./ Berwick High |
| 22 | Ryan Scott | OF | L/R | 6-3 | 180 | Jr. | Metairie, La./ Rummel/ Delgado |
| 33 | Tucker Scott | C/OF | R/R | 5-11 | 185 | So. | Metairie, La./ Ecole Classique |
| 14 | George Smith | P | L/L | 5-11 | 160 | So. | Metairie, La./ Jesuit |
| 28 | Trey Sofio | OF | R/R | 5-8 | 175 | Jr. | Metairie, La./ Holy Cross/ Northwestern |
| 24 | Caleb Templet | IF | R/R | 6-1 | 175 | Fr. | Sorrento, La./ St. Amant |
| 31 | Hunter Tyree | P | R/R | 6-1 | 205 | Fr. | Destrehan, La./ Destrehan |
| 27 | Eric Walsh | P | L/L | 6-0 | 170 | Sr. | Kokomo, Ind./ Western High/ Ancilla College |
| 10 | Lucas Wendt | IF | R/R | 5-10 | 184 | So. | Alpharetta, Ga./ Northview High |
| 29 | Patrick Whelen | C | R/R | 5-8 | 165 | So. | Gretna, La./ DeLa Salle High |
| 11 | Alex Wolf | P | L/L | 5-9 | 163 | So. | Hammond, La./ Hammond High |
Head Coach: 15 Gee Cassard
Assistant Coaches: 9 Brett Simpson, 19 Cassedy Bass,
20 Tommy Cimino
Athletic Traniers: Cory Couture, Brad Penouihl