SEGNETTE FIELD
| Date | Opponent | Location | Outcome/Time |
|---|---|---|---|
|
Jan. 25 |
Rust College (DH) |
Westwego, LA |
W 16-3 W 39-0 |
| Jan. 26 | Rust College |
Westwego, LA |
W 27-0 |
| Feb. 1 | Stillman College | Tuscaloosa, AL | L 0-6 |
| Feb. 2 | Stillman College (DH) | Tuscaloosa, AL | L 4-6 L 8-9 |
| Feb. 5 | Univ of Mobile (DH) | Westwego, LA | L 4-6 L 5-10 |
| Feb. 8 | Southeast Oklahama | Corpus Christi | L 6-9 |
| Feb. 9 | St. Cloud | Corpus Christi | L 6-11 |
| Feb. 10 | Texas A-M Kingsville | Corpus Christi | L 0-4 |
| Feb. 13 | Christian Brothers Univ (DH) | Memphis, TN | W 3-1 L 6-8 |
| Feb. 15 | AUM | Montgomery, AL | L 2-4 |
| Feb. 16 | AUM (DH) | Montgomery, AL | L 9-17 W 8-7 |
| Feb. 23 | William Carey (DH) | Westwego, LA | W 2-1 L 2-8 |
| Feb. 24 | William Carey | Westwego, LA |
L 3-6 |
| Mar. 1 | Univ of Mobile | Mobile, AL | L 5-8 |
| Mar. 2 | Univ of Mobile(DH) | Mobile, AL | L 1-4 L 2-13 |
| Mar. 5 | Jackson State | Jackson, MS | L 3-6 |
| Mar. 8 | Belhaven | Westwego, LA |
L 4-6 |
| Mar. 9 | Belhaven (DH) | Westwego, LA |
L 0-4 L 5-7 |
| Mar. 12 | Blackburn Col (DH) | Westwego, LA |
W 6-5 W 8-2 |
| Mar. 13* | Blackburn Col | John Ryan Stadium | W 11-7 |
| Mar. 15 | Southern Poly Univ | Marietta, GA | L 3-11 |
| Mar. 16 | Southern Poly (DH) | Marietta, GA | L 1-2 L 2-7 |
| Mar. 19 | LSUA (DH) | Westwego, LA |
L 3-6 L 1-2 |
| Mar. 22 | Faulkner Univ | Westwego, LA |
L 2-4 |
| Mar. 23 | Faulkner Univ (DH) | Westwego, LA |
L 0-3 L 3-16 |
| Mar. 29 | Lee Univ (DH) | Westwego, LA |
L 2-8 L 0-11 |
| Mar. 30 | Lee Univ | Westwego, LA |
L 0-10 |
| Apr. 2 | LSUA (DH) | Alexandria, LA | L 1-5 L 1-10 |
| Apr. 5 | Southern Wesleyan | Central, SC | W 11-1 |
| Apr. 6 | Southern Wesleyan (DH) | Central, SC | W 4-2 W 11-8 |
| Apr. 12 | Truett-McConnell | Westwego, LA |
W 11-4 |
| Apr. 13 | Truett-McConnell (DH) | Westwego, LA | W 2-1 W 7-6 |
| Apr. 16 | Southern Univ | Baton Rouge, LA | L 2-8 |
| Apr. 19 | Spring Hill | Mobile, AL | L 0-2 |
| Apr. 20 | Spring Hill (DH) | Mobile, AL | L 3-15 L 3-5 |
| Apr. 23 | Southern Univ | Baton Rouge, LA | W 7-3 |
| Apr. 26 | Georgia Gwinnett College (DH) | Lawrenceville, GA | L 3-14 L 1-8 |
| April 30 | SSAC Tournament | Columbus, GA | |
Home games are in bold
All times are Local
Dates and times are subject to change