Loyola Wolfpack
Loyola Wolfpack Men's Basketball
Fall Sports
Winter Sports
Spring Sports

Wolfpack Home Page

Loyola University New Orleans

2000-2001 Season Box Scores

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs University of New Orleans                                  
12/1/00 10:15 p.m. at Lakefront Arena                                           
--------------------------------------------------------------------------------
VISITORS: Loyola University 1-9                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Jonathan Hernandez   *  3-14   2-7    2-2    0  3  3   0  10   2  4  0  0  34
15 Brian Bowers         *  2-6    2-3    1-3    0  0  0   1   7   1  7  0  0  35
23 Mack Doby            *  4-10   4-9    0-0    0  3  3   1  12   0  7  0  0  40
30 Matt Kopfler         *  0-1    0-0    0-0    1  1  2   2   0   0  1  0  0  19
34 Chris Courtney       *  4-10   1-5    0-0    2  1  3   1   9   0  3  2  1  36
10 Dawson McCall           1-3    0-1    0-0    1  8  9   3   2   0  1  1  0  25
20 Peter Barnitz           0-1    0-1    0-0    0  0  0   0   0   0  1  0  0   6
24 Leif Howard             0-1    0-0    0-0    1  0  1   0   0   0  1  0  0   5
TEAM ........................................   2  5  7                         
TOTALS                    14-46   9-26   3-5    7 21 28   8  40   3 25  3  1 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 14-46 30.4%  OT:  0-0  00.0%  Game: 30.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  9-26 34.6%  OT:  0-0  00.0%  Game: 34.6%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 60.0%   1, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of New Orleans 4-1                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Ben Adams            *  3-6    0-1    0-0    0  1  1   1   6   2  0  0  8  18
04 Curtis Wilson        *  5-10   0-0    0-0    3  3  6   1  10   2  1  1  2  21
22 Clyde Ellis          *  7-14   0-0    1-1    2  2  4   1  15   2  1  1  1  21
30 Tory Walker          *  8-10   3-4    0-0    1  1  2   3  19   0  0  1  4  13
33 Kyle Buggs           *  2-2    1-1    1-2    0  1  1   0   6   1  0  0  1  19
05 John Ashaolu            4-7    0-0    0-0    2  0  2   0   8   1  1  1  1   7
10 Brian Hamilton          0-1    0-0    0-0    0  2  2   0   0   1  1  0  0   7
12 Rickie Marlowe          3-6    1-4    0-0    0  0  0   0   7   0  0  0  3  13
15 Corey Sanders           2-6    0-0    0-0    0  4  4   0   4   2  0  3  1  12
21 Ben Wilson              1-2    1-2    0-0    0  3  3   1   3   0  0  0  0  22
23 Brett Meliet            0-2    0-1    0-0    1  1  2   0   0   0  0  0  0   7
24 Shelton Little          2-5    0-0    4-5    3  0  3   0   8   1  0  0  0   7
42 Jason Racklymann        2-4    0-0    0-0    0  4  4   1   4   0  1  0  1  12
50 A.J. Meredith           0-0    0-0    2-2    0  4  4   1   2   1  1  0  0  21
TEAM ........................................   2  0  2                         
TOTALS                    39-75   6-13   8-10  14 26 40   9  92  13  6  7 22 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 39-75 52.0%  OT:  0-0  00.0%  Game: 52.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-13 46.2%  OT:  0-0  00.0%  Game: 46.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 80.0%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Loyola University             -  none                                           
University of New Orleans     -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   26   14                          40         
University of New Orleans           48   44                          92

Return to the Basketball Home Page | Back to the 2000-2001 Box Scores

Gulf Coast Athletic Conference
National Association of Intercollegiate Athletics

The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports.

Department of Intercollegiate Athletics
Sports Complex, Box 53
Loyola University New Orleans
6363 St. Charles Ave.
New Orleans, LA 70118