2000-2001 Season Statistics
SEASON BOX SCORE - as of 03/02/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (5-28) (3-9) (1-18) (1-1)
CONFERENCE................ (3-14) (2-6) (1-7) (0-1)
NON-CONFERENCE............ (2-14) (1-3) (0-11) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
23 Mack Doby 33 31 1277 38.7 199 498 .400 120 320 .375 105 128 .820 17 63 80 2.4 56 0 35 86 8 25 623 18.9
12 Jonathan Hernandez 33 25 974 29.5 100 264 .379 36 103 .350 87 112 .777 28 102 130 3.9 111 8 69 107 1 27 323 9.8
32 Ian Kincaid 31 25 821 26.5 107 236 .453 0 8 .000 45 78 .577 46 143 189 6.1 83 4 33 74 4 22 259 8.4
15 Brian Bowers 33 33 1199 36.3 65 181 .359 26 81 .321 99 135 .733 20 60 80 2.4 54 1 123 129 1 39 255 7.7
34 Chris Courtney 33 22 978 29.6 96 257 .374 31 99 .313 25 46 .543 34 106 140 4.2 75 2 16 59 19 20 248 7.5
10 Dawson McCall 31 21 836 27.0 54 162 .333 29 97 .299 39 52 .750 28 116 144 4.6 79 4 52 55 2 16 176 5.7
30 Matt Kopfler 12 8 246 20.5 13 40 .325 4 11 .364 9 20 .450 15 35 50 4.2 31 3 7 24 1 0 39 3.3
20 Peter Barnitz 25 0 213 8.5 9 29 .310 5 16 .313 7 10 .700 6 17 23 0.9 16 0 9 10 0 3 30 1.2
24 Leif Howard 11 0 71 6.5 1 10 .100 0 2 .000 4 7 .571 2 11 13 1.2 5 0 3 11 0 7 6 0.5
11 Stephen Wade 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
42 Jonathan Cordier 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Mark Reitblat 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 36 70 106 8
------------------------------------------------------------------------------------------------------------------------------------
Loyola University 33 6626 644 1678 .384 251 737 .341 420 588 .714 232 723 955 28.9 511 22 347 565 36 159 1959 59.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 33 6622 985 2057 .479 202 529 .382 393 599 .656 450 868 1318 39.9 582 400 401 91 316 2565 77.7
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1228 1328 9 0 0 0 2565
Loyola University 961 993 5 0 0 0 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 83 1 84
Loyola University 71 11 82