Statistics Roster Schedule/Results Loyola Wolfpack Wolfpack Home
Men's Basketball

2001-2002 Box Scores

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs University of Mobile                                       
1/14/02 7:30 p.m. at Pharr Gym at Mobile, Ala.                                  
--------------------------------------------------------------------------------
VISITORS: Loyola University                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Brian Browers        *  2-4    0-0    0-0    0  5  5   3   4   3  4  0  1  36
21 Zach Tyson           *  2-9    2-4    0-0    1  0  1   3   6   0  1  0  0  22
23 Mack Doby            *  5-8    3-4    4-4    0  0  0   3  17   0  1  0  0  37
25 Chad Barnes          *  5-14   0-4    4-4    2  3  5   4  14   1  1  0  1  31
30 Mike Senna           *  0-2    0-0    0-0    0  1  1   1   0   0  2  0  0   7
00 Jonathan Hernandez      0-4    0-3    0-0    0  3  3   3   0   2  3  0  1  23
10 Dawson McCall           1-4    0-0    0-0    0  2  2   1   2   0  3  0  2  19
22 Matt McGee              0-0    0-0    1-2    1  1  2   1   1   0  0  0  0   5
24 Matt Truax              1-5    0-1    2-3    3  1  4   4   4   1  0  0  1  17
33 Eric Schulze            0-0    0-0    0-0    0  1  1   2   0   0  0  0  0   3
TEAM ........................................   0  0  0              1          
TOTALS                    16-50   5-16  11-13   7 17 24  25  48   7 16  0  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 16-50 32.0%  OT:  0-0  00.0%  Game: 32.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-16 31.3%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 11-13 84.6%  OT:  0-0  00.0%  Game: 84.6%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: University of Mobile                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Reggie Ellis         *  1-2    1-1    3-6    0  1  1   3   6   1  1  0  2  24
32 Gabriel Feagin       *  2-4    0-0    6-9    0  4  4   2  10   0  6  0  3  33
42 Tramaine Perry       *  3-7    0-1    2-4    1  3  4   1   8   3  2  1  1  37
44 Gimel Lewis          *  3-6    0-0    1-2    3  6  9   4   7   0  7  3  1  29
50 Robert Moman         *  7-7    0-0    7-9    2  5  7   3  21   1  2  0  0  30
05 Derrick Young           0-3    0-1    0-0    1  0  1   1   0   1  1  0  0  12
10 Rob Foley               0-2    0-1    0-0    0  0  0   1   0   1  1  0  1   9
15 Seluynn Palmer          1-4    1-3    1-2    0  2  2   2   4   0  2  0  1  18
35 Carlos Solano           1-2    0-0    2-2    2  2  4   0   4   1  0  0  0   8
TEAM ........................................   0  0  0                         
TOTALS                    18-37   2-7   22-34   9 23 32  17  60   8 22  4  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 18-37 48.6%  OT:  0-0  00.0%  Game: 48.6% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 22-34 64.7%  OT:  0-0  00.0%  Game: 64.7%   7   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Loyola University             - the bench(1)                                    
University of Mobile          - the bench(1)                                    
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   19   29                          48         
University of Mobile                34   26                          60               

Wolfpack Athletics | Return to Men's Basketball

[an error occurred while processing this directive]