
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tougaloo College vs Loyola University
01-19-02 5:00 PM at Loyola Uni. The Den
--------------------------------------------------------------------------------
VISITORS: Tougaloo College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jermaine Rushing * 6-9 2-3 0-0 0 3 3 3 14 2 1 0 1 26
13 Marquis Lowe * 0-0 0-0 2-5 0 1 1 4 2 4 1 0 1 18
15 Jamil Bouldin * 11-17 5-9 0-0 0 1 1 3 27 4 1 0 0 39
22 Michael Levy * 6-8 0-1 1-2 1 3 4 2 13 3 0 1 0 36
42 William Dukes * 1-2 0-0 0-0 0 5 5 3 2 2 0 1 0 20
21 Dante Yates 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
30 Marcus Taylor 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
32 Shawne Joiner 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
41 McArthur Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 LaKeith Crawford 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 17
45 Dennnis Holder 5-7 0-0 2-2 1 3 4 3 12 0 2 2 1 19
52 David Young 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
TEAM ........................................ 1 6 7 8
TOTALS 29-47 7-14 5-9 4 26 30 22 70 16 15 4 3 199
TOT-FG 1stH: 14-28 50.0% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 61.7% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez 1-3 0-1 3-4 0 2 2 3 5 1 0 0 0 16
10 Dawson McCall 1-3 0-1 0-0 1 2 3 0 2 2 0 0 0 24
15 Brian Browers 3-6 1-2 4-5 1 2 3 3 11 3 2 0 0 40
21 Zach Tyson 2-6 1-1 0-0 0 0 0 4 5 0 0 0 1 19
23 Mack Doby 3-11 3-9 4-4 0 1 1 1 13 4 1 0 0 33
24 Matt Truax 5-7 3-5 0-0 0 3 3 0 13 4 1 0 0 26
25 Chad Barnes 4-9 0-1 5-8 2 2 4 0 13 2 1 0 2 28
30 Mike Senna 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
33 Eric Schulze 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 20-48 8-21 18-23 5 14 19 12 66 16 6 0 3 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 78.3% 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tougaloo College - none
Loyola University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tougaloo College 34 36 70
Loyola University 28 38 66
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]