
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs Xavier
1/24/02 7:30 p.m. at The Barn at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 1-2 1-1 0-1 0 4 4 1 3 2 3 0 1 37
21 Zach Tyson * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
23 Mack Doby * 1-8 0-5 0-0 0 1 1 2 2 0 1 0 0 24
25 Chad Barnes * 5-11 2-3 4-4 2 1 3 2 16 3 1 1 0 37
30 Mike Senna * 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 17
00 Jonathan Hernandez 1-3 0-0 0-0 1 1 2 4 2 2 1 0 0 19
10 Dawson McCall 6-13 5-10 0-0 1 4 5 3 17 1 2 0 0 32
22 Matt McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Matt Truax 4-7 2-5 1-1 3 1 4 1 11 1 1 0 0 29
TEAM ........................................ 2 2 4
TOTALS 19-45 10-24 5-6 10 16 26 14 53 10 9 1 1 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-45 42.2% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Xavier
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Michael Varnado * 2-4 0-1 0-0 0 1 1 1 4 5 0 0 1 38
21 David Egans * 5-12 3-6 2-2 0 2 2 1 15 1 2 0 0 34
22 Angelo Taylor * 6-11 0-2 6-9 6 2 8 5 18 0 2 0 1 31
44 Chris Bart-Williams * 1-4 0-1 0-0 1 8 9 5 2 2 0 1 0 30
52 Kenneth Mickie * 1-2 0-0 0-0 1 2 3 1 2 1 1 0 0 13
20 Blaine Denning 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 12
34 Nordine Sekour 2-6 0-1 3-4 0 1 1 3 7 0 0 0 1 30
40 Timothy green 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 12
TEAM ........................................ 2 1 3 1
TOTALS 18-43 3-12 11-15 10 17 27 16 50 10 7 1 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-43 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 73.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
Xavier - none
ATTENDANCE: 1509
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 30 23 53
Xavier 21 29 50
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]