
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs William Carey College
1/26/02 5:00 p.m at Hattiesburg, Miss. in Clinton Gym
--------------------------------------------------------------------------------
VISITORS: Loyola University 7-16 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 1-4 1-3 0-0 0 2 2 2 3 2 0 0 1 34
21 Zach Tyson * 2-4 1-2 0-0 0 1 1 2 5 2 2 0 0 20
23 Mack Doby * 3-12 3-10 0-0 1 1 2 3 9 1 4 0 0 29
25 Chad Barnes * 9-17 0-4 1-3 4 3 7 2 19 4 0 0 1 36
30 Mike Senna * 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 8
00 Jonathan Hernandez 2-7 2-5 3-4 2 1 3 2 9 9 1 0 0 24
10 Dawson McCall 4-7 2-5 0-0 0 3 3 2 10 1 0 0 1 19
20 Peter Barnitz 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 1
24 Matt Truax 5-10 2-4 2-4 1 0 1 1 14 0 4 0 3 28
32 Ian Kincaid 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
TEAM ........................................ 4 3 7
TOTALS 27-63 11-34 6-11 14 15 29 14 71 20 13 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-63 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 32.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 54.5% 1
--------------------------------------------------------------------------------
HOME TEAM: William Carey College 8-13, 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 C.J. McBride * 9-12 4-4 3-4 4 5 9 1 25 5 4 0 2 35
15 Adrian Payton * 5-11 4-8 1-2 0 1 1 2 15 0 3 0 2 27
30 Donald Lockhart * 2-4 0-0 2-2 0 6 6 1 6 1 1 1 0 21
32 Anthony Barnes * 6-11 0-0 0-0 2 3 5 4 12 0 1 0 0 28
44 Grant Hathorn * 6-8 0-0 0-0 2 3 5 4 12 0 1 0 0 23
12 Justin Patterson 1-3 0-1 2-3 0 1 1 1 4 1 1 1 0 20
22 Montoria Rhodes 1-3 0-0 0-0 1 4 5 1 2 2 1 0 1 24
40 Chris Moody 0-0 0-0 0-0 0 1 1 4 0 0 2 2 0 9
42 Antoiuine Brown 3-3 1-1 2-2 0 0 0 0 9 2 0 0 0 13
TEAM ........................................ 0 2 2
TOTALS 33-55 9-14 10-13 9 26 35 18 85 11 14 4 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-55 60.0% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 64.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
William Carey College - none
ATTENDANCE: 645
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 31 40 71
William Carey College 38 47 85
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]