
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SUNO KNIGHTS vs Loyola University
1/31/02 7:30 p.m. at The Den at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: SUNO KNIGHTS
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kenneth Carter * 2-5 2-4 2-2 0 1 1 2 8 1 1 0 0 31
21 Olufemi Abiodum * 0-8 0-0 4-4 1 2 3 1 4 1 1 1 0 20
22 Edwin Colbert * 3-7 0-0 1-1 0 2 2 0 7 6 3 1 5 34
35 Roberto Ferria * 7-11 0-0 3-4 3 8 11 2 17 0 2 2 1 32
44 Chad Pitre * 0-0 0-0 0-2 0 2 2 2 0 0 0 0 1 13
00 Darvin Means 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 3
04 Toshay Harvey 13-17 0-0 0-0 0 1 1 0 26 1 4 0 2 31
05 Mark Richard 0-0 0-0 2-4 0 0 0 2 2 0 0 0 0 6
15 Chris Deville 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
23 Terry Ayers 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
25 Dewayne Jones 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 5
31 Broderick Haywood 2-3 0-1 0-0 0 3 3 0 4 1 0 0 0 9
33 Maurice Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Kevin Lawrence 2-2 0-0 2-2 1 0 1 1 6 0 1 0 1 5
54 Rodrigo Clemente 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 0 3 3
TOTALS 29-55 2-5 16-23 7 25 32 13 76 11 13 4 10 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 2-3 1-1 1-2 0 1 1 2 6 4 3 0 1 23
21 Zach Tyson * 3-6 2-3 0-0 0 5 5 3 8 0 0 1 2 25
23 Mack Doby * 0-3 0-2 2-2 0 2 2 3 2 0 2 0 1 22
25 Chad Barnes * 4-12 0-3 4-4 1 4 5 1 12 3 4 0 1 20
30 Mike Senna * 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0 17
00 Jonathan Hernandez 3-6 2-2 0-0 0 1 1 3 8 3 3 0 1 23
10 Dawson McCall 1-4 1-4 0-0 0 5 5 1 3 0 2 0 2 21
22 Matt McGee 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 6
24 Matt Truax 2-7 2-3 0-0 0 1 1 3 6 0 2 0 0 25
32 Ian Kincaid 4-4 0-0 3-3 0 3 3 2 11 0 2 0 0 18
TEAM ........................................ 2 0 2 2
TOTALS 20-48 8-18 10-11 4 24 28 18 58 10 22 1 10 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 90.9% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
SUNO KNIGHTS - none
Loyola University - none
ATTENDANCE: 323
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SUNO KNIGHTS 37 39 76
Loyola University 26 32 58
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]