
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs Tougaloo College
2/2/02 7:30 p.m. at Jackson, Miss. at the Owens Center
--------------------------------------------------------------------------------
VISITORS: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez * 2-5 1-2 2-2 1 1 2 5 7 0 5 0 0 21
15 Brian Browers * 2-9 0-3 6-8 1 2 3 4 10 1 0 0 1 37
21 Zach Tyson * 3-8 0-1 0-0 2 4 6 0 6 0 0 0 2 25
23 Mack Doby * 4-9 1-2 0-0 0 4 4 0 9 0 0 0 1 30
25 Chad Barnes * 4-14 1-2 4-4 4 10 14 2 13 3 1 0 2 32
10 Dawson McCall 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 23
24 Matt Truax 3-4 1-1 2-3 1 0 1 3 9 0 1 0 1 24
30 Mike Senna 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
32 Ian Kincaid 0-1 0-0 1-1 0 1 1 0 1 0 0 0 0 4
TEAM ........................................ 0 4 4
TOTALS 19-54 4-11 15-18 9 26 35 14 57 5 8 0 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-54 35.2% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Tougaloo College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jermaine Rushing * 11-16 5-7 5-6 0 2 2 0 32 1 2 0 0 38
13 Marquis Lowe * 0-2 0-1 0-0 0 1 1 5 0 0 0 0 1 16
15 Jamil Bouldin * 3-11 3-8 4-4 0 3 3 1 13 4 1 0 2 35
21 Dante Yates * 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 5
45 Dennnis Holder * 9-11 0-0 3-3 2 4 6 1 21 3 0 0 4 35
10 Derrick Mitchell 0-1 0-0 2-2 2 3 5 4 2 0 2 0 1 13
22 Michael Levy 0-6 0-0 1-2 2 2 4 3 1 1 2 1 0 17
30 Marcus Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Shawne Joiner 0-4 0-0 2-2 3 3 6 3 2 3 1 0 1 17
42 William Dukes 1-1 0-0 0-0 0 2 2 2 2 0 3 0 0 10
43 LaKeith Crawford 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
52 David Young 0-0 0-0 0-1 0 0 0 2 0 1 1 0 0 10
TEAM ........................................ 0 4 4
TOTALS 24-54 8-16 17-20 9 27 36 22 73 13 13 1 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-54 44.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-20 85.0% OT: 0-0 00.0% Game: 85.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
Tougaloo College - none
ATTENDANCE: 390
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 22 35 57
Tougaloo College 30 43 73
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]