
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Carey College vs Loyola University
2-09-02 3:00 PM at Loyola University
--------------------------------------------------------------------------------
VISITORS: William Carey College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Donald Lockhart f 2-3 0-0 1-4 0 3 3 2 5 0 1 1 0 20
40 Chris Moody f 4-7 0-0 1-1 0 3 3 4 9 0 0 0 1 24
10 C.J. McBride g 4-12 3-9 3-7 0 4 4 1 14 0 3 0 2 34
15 Adrian Payton g 2-9 0-4 0-0 0 1 1 3 4 1 2 0 0 27
32 Anthony Barnes g 3-6 0-0 5-10 2 3 5 1 11 0 2 0 0 30
12 Justin Patterson 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0 21
22 Montoria Rhodes 1-4 0-0 2-4 3 5 8 4 4 0 4 0 1 25
42 Antoiuine Brown 0-3 0-1 4-4 1 0 1 0 4 2 0 0 0 19
TEAM ........................................ 1 1 2 2
TOTALS 16-47 3-15 16-30 7 22 29 16 51 3 15 1 4 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 34.0% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 53.3% 6, 2
--------------------------------------------------------------------------------
HOME TEAM: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Zach Tyson f 2-5 1-4 0-0 1 1 2 4 5 0 1 0 1 14
25 Chad Barnes f 4-9 4-5 1-1 0 3 3 3 13 1 4 0 1 34
00 Jonathan Hernandez g 4-6 4-6 0-0 0 2 2 5 12 2 1 0 0 22
15 Brian Browers g 5-7 0-2 3-7 2 2 4 1 13 8 2 0 4 40
24 Matt Truax g 5-11 3-6 1-1 0 5 5 2 14 2 0 1 0 37
10 Dawson McCall 2-7 2-6 1-2 4 7 11 2 7 1 1 0 0 31
11 Stephen Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Ian Kincaid 3-8 1-4 0-0 0 7 7 2 7 1 3 0 0 21
TEAM ........................................ 0 5 5
TOTALS 25-53 15-33 6-11 7 32 39 19 71 15 12 1 6 199
TOT-FG 1stH: 13-30 43.3% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Carey College - none
Loyola University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Carey College 23 28 51
Loyola University 36 35 71
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]