
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs SUNO KNIGHTS
2-16-02 7:30 PM at SUNO
--------------------------------------------------------------------------------
VISITORS: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez * 5-9 3-4 0-0 0 4 4 3 13 0 7 0 2 39
15 Brian Browers * 2-5 0-2 4-4 0 1 1 2 8 6 3 0 2 40
21 Zach Tyson * 2-4 0-2 1-2 1 0 1 4 5 0 4 0 0 17
24 Matt Truax * 2-3 2-3 1-2 0 3 3 4 7 1 2 0 1 27
25 Chad Barnes * 7-12 3-6 0-0 2 3 5 2 17 8 2 1 0 40
10 Dawson McCall 5-7 3-5 0-0 1 1 2 1 13 0 1 0 0 15
30 Mike Senna 1-3 0-0 0-0 0 2 2 3 2 0 0 1 0 8
32 Ian Kincaid 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
33 Eric Schulze 0-2 0-2 0-0 0 1 1 4 0 1 1 1 0 13
TEAM ........................................ 0 1 1 3
TOTALS 25-47 11-24 6-8 4 16 20 24 67 16 23 3 5 201
TOT-FG 1stH: 12-23 52.2% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 45.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: SUNO KNIGHTS
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Darvin Means * 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 4
12 Kenneth Carter * 2-3 1-2 0-0 0 2 2 1 5 0 0 0 1 28
21 Olufemi Abiodum * 7-12 2-3 0-0 2 1 3 3 16 0 0 0 1 30
22 Edwin Colbert * 6-14 2-6 3-5 0 3 3 2 17 5 5 0 2 33
35 Roberto Ferria * 6-13 0-1 12-18 2 1 3 1 24 0 1 0 0 30
04 Toshay Harvey 2-6 0-1 3-6 0 3 3 3 7 1 2 0 0 21
05 Mark Richard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
15 Chris Deville 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
23 Terry Ayers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Dewayne Jones 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 5
31 Broderick Haywood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 Maurice Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 COREY HODGES 4-5 0-0 5-6 3 2 5 2 13 0 1 1 0 13
40 Kevin Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
54 Rodrigo Clemente 0-0 0-0 0-0 2 1 3 2 0 0 0 0 0 7
TEAM ........................................ 0 2 2
TOTALS 28-55 5-14 23-35 10 18 28 15 84 6 10 3 4 201
TOT-FG 1stH: 12-27 44.4% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 20-31 64.5% OT: 0-0 00.0% Game: 65.7% 9, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
SUNO KNIGHTS - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 33 34 67
SUNO KNIGHTS 30 54 84
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]