
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs Dillard University
2/18/02 7:30 p.m. at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez * 5-9 5-7 1-2 0 5 5 2 16 2 5 0 0 40
15 Brian Browers * 0-4 0-1 0-0 0 3 3 0 0 3 4 0 0 26
21 Zach Tyson * 4-10 1-5 0-0 0 3 3 1 9 0 3 0 0 27
24 Matt Truax * 3-8 3-6 0-0 2 1 3 2 9 3 2 0 0 33
33 Eric Schulze * 1-3 1-3 0-0 1 1 2 0 3 0 0 0 0 21
10 Dawson McCall 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 21
20 Peter Barnitz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
25 Chad Barnes 2-7 0-2 0-0 0 3 3 0 4 2 1 0 0 9
30 Mike Senna 2-5 0-0 0-0 1 1 2 3 4 0 0 0 0 14
32 Ian Kincaid 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 8
TEAM ........................................ 0 0 0
TOTALS 19-52 10-25 1-2 4 17 21 9 49 11 17 0 1 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-52 36.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Dillard University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Even Cleaver * 2-4 1-2 0-0 0 1 1 0 5 4 1 0 0 22
11 Lancelot Lonke * 8-15 1-1 0-2 9 8 17 1 17 0 2 0 2 36
15 Allen Brown * 2-3 0-0 1-2 1 1 2 1 5 1 1 0 1 26
21 Alfredo Ott * 2-5 0-2 2-4 0 2 2 2 6 2 0 0 3 33
42 Ike Ram * 7-16 0-1 2-4 2 5 7 0 16 1 0 2 1 33
04 Joshua Jones 4-7 2-5 2-2 1 3 4 0 12 1 1 0 0 11
05 Orin Mohan 2-2 2-2 0-0 0 2 2 0 6 3 0 0 0 15
13 Eric Bell 1-3 0-1 0-0 1 1 2 0 2 1 1 0 0 10
30 Jarvis Watson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 Darrell Parker 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
40 Dwayne Bastain 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 1
44 Mitchel James 4-8 0-1 0-0 1 3 4 1 8 0 0 0 0 12
TEAM ........................................ 0 0 0
TOTALS 33-66 7-16 7-14 15 27 42 5 80 13 7 3 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-66 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
Dillard University - none
ATTENDANCE: 638
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 22 27 49
Dillard University 42 38 80
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]