
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs Belhaven College
11/03/01 4:00 PM at Jackson, MS
--------------------------------------------------------------------------------
VISITORS: Loyola University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 4-5 3-4 5-6 0 2 2 3 16 3 3 0 1 30
23 Mack Doby * 6-12 3-8 2-2 0 1 1 0 17 1 1 0 0 35
25 Chad Barnes * 4-8 0-1 2-5 1 9 10 2 10 1 3 0 0 30
30 Mike Senna * 1-2 0-0 0-0 1 0 1 3 2 1 3 0 1 11
32 Ian Kincaid * 1-1 0-0 0-0 1 2 3 3 2 0 3 0 0 8
00 Jonathan Hernandez 2-3 0-1 1-2 1 1 2 2 5 0 3 0 1 15
10 Dawson McCall 1-5 0-4 0-0 0 3 3 1 2 1 2 0 0 20
21 Zach Tyson 1-3 0-2 2-3 0 2 2 2 4 1 0 0 2 21
24 Matt Truax 3-5 3-5 5-6 1 1 2 3 14 0 3 0 1 23
33 Eric Schulze 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
TEAM ........................................ 0 0 0
TOTALS 24-45 9-25 17-24 5 21 26 21 74 8 22 0 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-45 53.3% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Belhaven College 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kurt Areceneaux * 0-0 0-0 1-2 0 0 0 2 1 2 1 0 0 6
14 Jared Tauzier * 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 11
20 Paul Gundy * 3-5 2-4 1-2 0 4 4 1 9 3 1 0 1 32
22 Ahmad Moore * 0-2 0-0 0-0 0 1 1 4 0 1 2 0 1 19
23 Simon Griffin * 2-4 0-1 2-4 0 0 0 3 6 3 1 0 3 16
24 C.W. Clark 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
30 Scott Pughsley 4-6 0-0 2-3 2 1 3 1 10 1 1 0 3 18
32 Marvin Booker 3-4 1-1 1-2 0 1 1 1 8 2 1 0 0 16
34 Brian Beedham 8-12 1-1 4-5 0 1 1 4 21 1 4 0 1 32
42 Ricky O'Quinn 1-6 1-4 0-0 0 1 1 4 3 4 1 0 1 24
51 Jeff Hollis 5-8 0-0 2-5 3 6 9 3 12 0 3 0 1 26
TEAM ........................................ 0 3 3
TOTALS 27-49 5-11 13-23 5 19 24 24 72 18 17 0 11 200
TOT-FG 1stH: 27-49 55.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 13-23 56.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 56.5% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
Belhaven College - none
ATTENDANCE: 343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 34 40 74
Belhaven College 36 36 72
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]