Statistics Roster Schedule/Results Loyola Wolfpack Wolfpack Home
Men's Basketball

2001-2002 Box Scores

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs Houston Baptist                                            
11/06/01 7:30 PM at Houston, TX                                                 
--------------------------------------------------------------------------------
VISITORS: Loyola University 1-1                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Brian Browers        *  1-3    0-1    7-7    0  3  3   4   9   5  4  0  1  26
23 Mack Doby            *  6-20   6-15   6-6    2  1  3   3  24   0  3  0  0  34
25 Chad Barnes          *  2-6    0-3    3-4    2  4  6   1   7   4  3  0  1  25
30 Mike Senna           *  0-1    0-1    0-0    0  5  5   0   0   0  0  0  0  12
33 Eric Schulze         *  0-2    0-0    0-0    0  0  0   3   0   0  1  0  0  15
00 Jonathan Hernandez      2-6    0-3    3-4    2  4  6   1   7   4  3  0  1  25
10 Dawson McCall           2-5    1-4    0-0    0  3  3   2   5   0  1  0  0  15
21 Zach Tyson              1-2    1-2    0-0    0  1  1   4   3   0  0  1  0  10
24 Matt Truax              4-6    4-5    2-2    0  3  3   4  14   0  0  1  4  31
32 Ian Kincaid             2-6    0-1    1-2    0  0  0   5   5   1  1  0  1  20
TEAM ........................................   1  0  1                         
TOTALS                    20-57  12-35  22-25   7 24 31  27  74  14 16  2  8 213
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 20-57 35.1%  OT:  0-0  00.0%  Game: 35.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH: 12-35 34.3%  OT:  0-0  00.0%  Game: 34.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 22-25 88.0%  OT:  0-0  00.0%  Game: 88.0%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Houston Baptist 1-0                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Jeff Carroll         *  3-6    1-1    0-1    0  2  2   4   7   1  2  0  0  23
15 Kendrick Bridges     *  3-8    1-5    2-2    0  7  7   1   9   1  1  0  1  27
24 Mike Smith           *  0-0    0-0    3-4    0  1  1   5   3   1  0  0  0  22
34 Charles Fordjour     *  6-13   0-2    1-2    1  8  9   1  13   2  1  1  3  27
40 Denver Cook          *  5-9    0-0    3-4    3  4  7   1  13   2  2  2  0  20
04 Silver Weinholtz        0-1    0-0    1-3    0  3  3   3   1   0  4  0  1  18
31 Michael Homquist        4-8    1-4   10-11   1  1  2   2  19   2  2  1  2  21
44 Bryce Burch             0-2    0-0    8-12   2  3  5   2   8   3  1  0  2  22
50 Josh Brian              2-2    0-0    0-0    2  2  4   4   4   1  2  0  0  10
51 Cedric Crawford         2-3    0-0    0-0    1  1  2   0   4   1  2  0  0  10
TEAM ........................................   2  0  2                         
TOTALS                    25-52   3-12  28-39  12 32 44  23  81  14 17  4  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-52 48.1%  OT:  0-0  00.0%  Game: 48.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-12 25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 28-39 71.8%  OT:  0-0  00.0%  Game: 71.8%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Marion, Ellinger, Robinson                                         
TECHNICAL FOULS:                                                                
Loyola University             -  none                                           
Houston Baptist               -  none                                           
ATTENDANCE:  1100                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   35   37                          72         
Houston Baptist                     36   45                          81                        

Wolfpack Athletics | Return to Men's Basketball

[an error occurred while processing this directive]