
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pensacola Christian College vs Loyola University
11-10-01 7:30 PM at The Den
--------------------------------------------------------------------------------
VISITORS: Pensacola Christian College 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Paul Schehlein * 1-2 0-1 5-6 1 3 4 2 7 5 5 0 0 30
40 Daniel Willson * 4-13 1-4 0-1 1 5 6 1 9 0 2 0 0 31
42 Dwight Llewellyn * 0-6 0-0 1-2 1 2 3 0 1 1 2 0 0 29
44 Eric Humble * 5-11 2-3 1-2 1 6 7 2 13 0 1 0 0 32
55 Mitch Hertzler * 3-6 0-0 1-2 3 4 7 0 7 2 1 3 0 30
20 Nathan Davis 3-7 2-4 0-0 1 1 2 0 8 2 0 0 1 14
24 Paul Conner 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 5
25 Greg Irish 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 8
33 Jonathan Funk 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 13
34 Wade Anderson 3-5 1-1 0-0 0 0 0 4 7 0 2 0 1 8
TEAM ........................................ 1 4 5 1
TOTALS 19-52 6-13 8-13 11 26 37 10 52 11 15 3 2 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 61.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Loyola University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 3-7 3-5 0-0 2 2 4 0 9 7 1 0 2 29
23 Mack Doby * 6-14 5-8 2-2 1 3 4 1 19 4 0 0 0 28
24 Matt Truax * 3-5 3-5 0-0 0 2 2 2 9 0 2 1 3 10
25 Chad Barnes * 3-9 0-1 1-1 2 1 3 0 7 3 1 0 0 20
30 Mike Senna * 2-5 1-1 0-0 2 3 5 1 5 2 1 1 0 14
00 Jonathan Hernandez 1-5 0-1 0-0 0 1 1 2 2 1 1 0 2 18
10 Dawson McCall 2-4 2-4 0-0 0 0 0 0 6 2 2 0 1 21
11 Stephen Wade 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 6
20 Peter Barnitz 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
21 Zach Tyson 2-6 1-5 0-0 1 2 3 1 5 1 0 0 2 15
32 Ian Kincaid 4-12 2-5 0-0 1 2 3 1 10 1 0 0 2 12
33 Eric Schulze 2-5 2-3 0-0 0 1 1 2 6 4 0 0 0 21
TEAM ........................................ 1 1 2
TOTALS 29-74 20-39 3-3 11 19 30 11 81 26 8 2 12 200
TOT-FG 1stH: 13-39 33.3% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 9-19 47.4% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 51.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 100.% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pensacola Christian College - none
Loyola University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pensacola Christian College 31 21 52
Loyola University 37 44 81
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]