Statistics Roster Schedule/Results Loyola Wolfpack Wolfpack Home
Men's Basketball

2001-2002 Box Scores

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs Tulane University                                          
11/16/01 8:00 P.M. at Fogelman Arena, New Orleans, LA                           
--------------------------------------------------------------------------------
VISITORS: Loyola University 3-2                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Brian Browers        *  0-1    0-1    2-2    1  0  1   2   2   2  5  0  0  24
21 Zach Tyson           *  3-7    1-4    0-0    0  1  1   0   7   2  4  1  1  22
23 Mack Doby            *  4-12   1-5    4-4    0  2  2   1  13   3  1  0  1  37
25 Chad Barnes          *  4-7    2-3    0-0    0  2  2   3  10   0  4  1  2  24
32 Ian Kincaid          *  1-1    0-0    0-0    1  0  1   2   2   0  2  0  0  11
00 Jonathan Hernandez      1-5    0-2    2-2    2  2  4   1   4   2  9  0  2  19
10 Dawson McCall           0-5    0-4    0-0    1  4  5   2   0   0  1  0  0  17
24 Matt Truax              0-4    0-4    1-2    1  1  2   3   1   0  2  0  2  22
30 Mike Senna              3-5    1-1    1-3    4  2  6   0   8   0  0  1  0  10
33 Eric Schulze            0-3    0-2    0-0    0  1  1   0   0   1  1  0  0  14
TEAM ........................................   2  0  2              2          
TOTALS                    16-50   5-26  10-13  12 15 27  14  47  10 31  3  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 16-50 32.0%  OT:  0-0  00.0%  Game: 32.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-26 19.2%  OT:  0-0  00.0%  Game: 19.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 10-13 76.9%  OT:  0-0  00.0%  Game: 76.9%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Tulane University 1-0                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Brandon Spann        *  4-6    2-4    4-4    0  3  3   2  14   3  2  0  1  21
03 Waitari Marsh        *  6-9    0-0    0-0    1  5  6   0  12   8  1  0  7  22
05 Brandon Brown        * 11-13   0-0    0-2    1  5  6   1  22   2  1  0  1  28
15 Nick Sinville        *  6-8    0-0    0-0    3  2  5   3  12   2  4  0  0  20
45 Wayne Tinsley        *  4-5    0-0    1-1    2  0  2   2   9   3  2  1  1  18
04 Karl Hollingsworth      2-7    0-1    0-2    3  2  5   1   4   1  0  0  2  12
10 Brian Raimondi          1-1    0-0    0-0    0  1  1   0   2   0  0  0  0   2
11 Marcus Kinzer           0-2    0-1    0-0    0  1  1   0   0   3  6  1  3  17
12 Justin Amick            0-1    0-0    0-0    1  0  1   2   0   0  1  0  0   8
21 Marc Siegel             0-0    0-0    0-0    1  2  3   0   0   2  1  0  0   3
23 Byron Parker            1-2    1-1    0-0    1  0  1   2   3   1  0  0  1  11
30 Ben Benfield            1-6    1-4    0-0    0  0  0   1   3   3  1  0  0  19
54 George Brown            3-5    0-0    0-0    0  3  3   2   6   0  2  0  0  19
TEAM ........................................   0  1  1                         
TOTALS                    39-65   4-11   5-9   13 25 38  16  87  28 21  2 16 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 39-65 60.0%  OT:  0-0  00.0%  Game: 60.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-11 36.4%  OT:  0-0  00.0%  Game: 36.4%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 55.6%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   O'Neill, Allen, Mathis                                             
TECHNICAL FOULS:                                                                
Loyola University             -  none                                           
Tulane University             -  none                                           
ATTENDANCE:  3011                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   15   32                          47         
Tulane University                   38   49                          87                         

Wolfpack Athletics | Return to Men's Basketball

[an error occurred while processing this directive]