
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs McNeese St.
11/19/01 7:00 P.M. at Lake Charles, LA, Burton Coliseum
--------------------------------------------------------------------------------
VISITORS: Loyola University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brian Browers * 0-1 0-0 0-0 0 2 2 4 0 4 0 0 0 25
21 Zach Tyson * 2-3 1-1 1-3 0 0 0 4 6 0 0 1 0 15
23 Mack Doby * 2-14 0-9 1-2 1 2 3 2 5 0 4 0 1 24
25 Chad Barnes * 2-8 1-3 3-4 3 3 6 2 8 1 5 0 1 36
30 Mike Senna * 1-4 0-2 0-0 0 0 0 2 2 0 2 1 0 16
00 Jonathan Hernandez 4-9 3-4 2-2 4 2 6 3 13 2 0 0 2 29
10 Dawson McCall 1-6 0-2 4-6 0 2 2 3 6 2 2 0 0 22
32 Ian Kincaid 2-6 0-3 2-2 2 3 5 3 6 1 5 0 1 25
33 Eric Schulze 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
TEAM ........................................ 5 3 8 5
TOTALS 14-53 5-24 13-19 15 17 32 25 46 10 24 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 14-53 26.4% OT: 0-0 00.0% Game: 26.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-24 20.8% OT: 0-0 00.0% Game: 20.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: McNeese St. 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jason Coleman * 8-13 2-4 0-0 1 1 2 1 18 0 1 0 2 21
10 Chauncey Bryant * 2-3 1-2 0-0 0 1 1 4 5 2 0 0 0 20
15 Ben Perkins * 1-6 0-1 0-0 0 5 5 0 2 4 1 0 1 22
40 Raynell Brewer * 0-3 0-0 2-4 4 0 4 0 2 2 1 0 1 16
42 Fred Gentry * 4-6 0-0 4-5 5 1 6 3 12 0 3 1 2 13
02 Eldridge Lewis 2-3 0-0 10-12 1 3 4 2 14 6 3 0 4 20
05 Larry Jackson 3-8 0-0 1-4 3 4 7 3 7 1 3 0 0 16
13 Adrian Johnson 2-6 0-0 1-2 3 7 10 0 5 0 1 2 4 23
14 John Williams 1-4 0-1 0-0 1 0 1 0 2 1 2 0 1 14
23 Edward Garriet 1-3 0-2 2-3 1 2 3 1 4 1 2 0 1 14
32 Paul Beik 6-8 1-1 0-1 1 2 3 1 13 0 0 0 0 18
41 Brett Teeter 2-5 0-0 0-0 3 1 4 1 4 0 1 0 0 6
52 Dmitri Khorokorin 0-1 0-0 0-0 0 1 1 5 0 0 3 0 0 6
TEAM ........................................ 4 0 4
TOTALS 32-69 4-11 20-31 27 28 55 21 88 17 21 3 16 209
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-69 46.4% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-31 64.5% OT: 0-0 00.0% Game: 64.5% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
McNeese St. - none
ATTENDANCE: 456
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 15 31 46
McNeese St. 41 47 88
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]