
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola University vs Mississippi College
11/24/01 7:20 p.m. at Clinton, MS
--------------------------------------------------------------------------------
VISITORS: Loyola University 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez 2-12 2-7 0-1 1 3 4 4 6 2 1 0 3 27
10 Dawson McCall 2-7 2-6 0-0 1 5 6 5 6 1 1 0 1 21
15 Brian Browers 4-7 2-4 5-6 1 0 1 4 15 0 3 0 0 25
20 Peter Barnitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Zach Tyson 0-2 0-2 0-0 2 0 2 4 0 0 1 0 0 17
23 Mack Doby 2-8 1-3 5-5 0 0 0 3 10 0 7 0 1 34
24 Matt Truax 1-3 0-2 0-0 0 1 1 1 2 1 0 0 1 20
25 Chad Barnes 4-9 0-2 3-8 3 4 7 2 11 1 2 0 1 37
30 Mike Senna 0-0 0-0 0-0 1 0 1 2 0 1 1 0 0 1
32 Ian Kincaid 0-0 0-0 0-0 2 1 3 0 0 1 4 0 1 13
33 Eric Schulze 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
TEAM ........................................ 1 3 4
TOTALS 15-48 7-26 13-20 12 17 29 26 50 7 21 0 8 202
TOT-FG 1stH: 0-0 00.0% 2ndH: 15-48 31.3% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-26 26.9% OT: 0-0 00.0% Game: 26.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Mississippi College 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Stacey Keyes * 3-7 1-4 0-1 1 2 3 2 7 4 0 0 0 20
20 Lance Johnson * 3-8 0-0 2-2 5 5 10 1 8 0 1 0 3 19
22 Steven Makamson * 4-4 0-0 1-2 1 1 2 3 9 0 2 0 0 19
25 Carey Crain * 2-3 0-0 1-2 0 1 1 1 5 1 0 0 1 22
32 Carlos Fairley * 4-10 2-3 5-7 1 7 8 2 15 1 2 1 2 24
00 Josh Adair 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
01 Brian Cronin 0-0 0-0 3-4 0 1 1 3 3 0 3 0 0 3
03 Cassidy Thompson 0-1 0-1 0-1 0 1 1 0 0 1 2 0 0 11
04 Justin Henley 1-3 1-2 2-2 0 0 0 1 5 0 0 0 1 13
10 Ross Aven 0-0 0-0 0-0 1 0 1 1 0 0 3 0 0 2
11 Daniel Kennedy 0-0 0-0 1-2 1 0 1 0 1 1 2 0 0 8
13 Robert Green 1-1 0-0 1-1 0 0 0 1 3 0 1 1 0 10
14 Dennis Buse 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
21 Lee Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Tracy Phillips 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 13
24 Blake Hyatt 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 2
34 Ken Russell 1-2 0-0 2-4 2 0 2 1 4 1 2 0 0 10
35 Justin Taylor 1-1 0-0 2-2 0 3 3 2 4 0 1 0 1 10
40 Wes Day 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
44 Matthew Fleming 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 2
TEAM ........................................ 0 0 0
TOTALS 21-43 4-11 22-34 13 26 39 20 68 11 24 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-43 48.8% OT: 0-0 00.0% Game: 48.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-34 64.7% OT: 0-0 00.0% Game: 64.7% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola University - none
Mississippi College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola University 20 30 50
Mississippi College 23 45 68
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]