
![]()
2001-2002 Box Scores
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Millsaps College vs Loyola University
12-05-01 7:00 PM at Loyola Uni.
--------------------------------------------------------------------------------
VISITORS: Millsaps College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 McEnzie Lash 1-1 0-0 0-3 1 2 3 2 2 0 1 2 0 17
10 Beau Roode 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 9
13 Daniel Waguespack 5-12 1-4 1-4 4 5 9 4 12 4 2 2 0 40
14 Dana Mason 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 7
20 Lance Stoner 2-2 2-2 3-6 1 0 1 2 9 2 0 0 0 20
21 Michael Schwitter 1-3 0-1 0-0 2 1 3 0 2 2 2 0 1 23
24 Trent Forrest 1-5 1-2 5-6 0 0 0 1 8 1 3 0 1 15
32 Dale Almond 1-6 1-5 2-6 1 2 3 1 5 2 2 0 0 29
33 RaShaad Primm 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
42 Byron Cooper 7-12 0-0 1-1 3 6 9 2 15 1 0 0 2 22
44 Thomas Adams 4-8 0-0 2-2 1 6 7 4 10 0 2 0 0 19
TEAM ........................................ 2 0 2
TOTALS 22-49 5-14 14-30 18 24 42 16 63 13 12 4 4 201
TOT-FG 1stH: 12-28 42.9% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 46.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Loyola University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jonathan Hernandez 6-10 1-3 3-4 1 8 9 2 16 9 0 0 2 27
10 Dawson McCall 2-4 2-2 0-0 2 2 4 2 6 0 0 0 0 20
15 Brian Browers 1-9 0-5 0-0 2 1 3 4 2 0 1 0 1 21
20 Peter Barnitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Zach Tyson 1-2 1-1 2-2 1 1 2 2 5 0 0 0 0 14
22 Matt McGee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
23 Mack Doby 4-14 1-6 2-2 1 0 1 1 11 1 1 0 0 35
24 Matt Truax 3-5 1-2 0-0 2 1 3 5 7 0 3 0 1 28
25 Chad Barnes 4-8 1-3 2-3 0 1 1 4 11 3 1 0 2 21
30 Mike Senna 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 8
32 Ian Kincaid 1-4 0-1 0-0 0 0 0 1 2 0 2 0 0 10
33 Eric Schulze 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 11
TEAM ........................................ 1 2 3 2
TOTALS 22-59 7-24 9-11 11 18 29 23 60 14 10 1 6 199
TOT-FG 1stH: 11-29 37.9% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 81.8% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Millsaps College - none
Loyola University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Millsaps College 29 34 63
Loyola University 28 32 60
Wolfpack Athletics | Return to Men's Basketball
[an error occurred while processing this directive]