Statistics Roster Schedule/Results Loyola Wolfpack Wolfpack Home
Men's Basketball

2001-2002 Box Scores


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs Louisiana Lafayette                                        
12/13/01 7:05 P.M. at Lafayette, LA at the Cajundome                            
--------------------------------------------------------------------------------
VISITORS: Loyola University 5-10                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Jonathan Hernandez   *  3-8    1-4    1-2    0  2  2   0   8   3  2  0  4  31
15 Brian Browers        *  2-6    1-3    4-6    1  2  3   2   9   3  4  0  1  34
23 Mack Doby            *  0-5    0-5    2-2    0  2  2   0   2   1  0  0  1  22
25 Chad Barnes          *  9-16   0-1    0-0    3  5  8   2  18   1  3  0  0  36
30 Mike Senna           *  1-5    0-2    0-0    2  2  4   4   2   1  3  1  2  22
10 Dawson McCall           3-6    2-5    1-3    0  1  1   3   9   1  1  0  0  19
21 Zach Tyson              1-3    0-2    0-0    1  0  1   2   2   3  0  0  0   9
22 Matt McGee              0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   3
24 Matt Truax              3-5    3-5    2-2    0  0  0   3  11   1  2  0  1  17
33 Eric Schulze            0-0    0-0    0-0    0  0  0   1   0   0  2  0  0   7
TEAM ........................................   2  5  7                         
TOTALS                    22-55   7-27  10-15   9 19 28  17  61  14 17  1  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-55 40.0%  OT:  0-0  00.0%  Game: 40.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-27 25.9%  OT:  0-0  00.0%  Game: 25.9%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 10-15 66.7%  OT:  0-0  00.0%  Game: 66.7%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Louisiana Lafayette 5-3                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Antione Landry       *  3-10   2-4    0-0    1  2  3   0   8   1  0  0  1  17
05 Kenneth Lawrence     *  0-1    0-0    0-0    1  3  4   3   0   2  4  1  0  25
21 Laurie Bridges       *  3-7    0-1    0-0    4  6 10   1   6   1  2  0  0  19
32 Darryl Robins        *  2-6    0-0    0-2    4  3  7   2   4   1  1  0  0  19
52 Khadim Kandji        *  0-2    0-0    0-0    0  0  0   1   0   1  0  0  1  10
03 Brad Boyd               1-5    1-4    0-0    0  1  1   1   3   6  2  0  3  16
13 Emanuel Washington      3-4    0-0    0-0    1  0  1   3   6   0  0  0  1   5
23 Derrick Mason           0-1    0-0    0-0    0  0  0   2   0   0  2  1  0   3
31 Robert Jupiter          2-5    0-2    2-2    2  1  3   2   6   0  2  0  2  17
33 Shea Whitting           2-2    0-0    8-11   0  3  3   0  12   1  0  0  1  16
34 Anthony Johnson         4-8    2-4    0-1    3  2  5   1  10   2  2  2  2  18
41 Chris Williams          0-3    0-0    0-0    0  3  3   0   0   0  0  1  0   5
44 Michael Southhall      10-11   0-0    4-7    4  2  6   1  24   1  2  1  0  25
55 Johnathan Byrd          1-2    0-0    0-0    2  1  3   0   2   1  0  0  0   5
TEAM ........................................   1  0  1                         
TOTALS                    31-67   5-15  14-23  23 27 50  17  81  17 17  6 11 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 31-67 46.3%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-15 33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 14-23 60.9%  OT:  0-0  00.0%  Game: 60.9%   3, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Loyola University             -  none                                           
Louisiana Lafayette           -  none                                           
ATTENDANCE:  3424                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   29   32                          61         
Louisiana Lafayette                 33   48                          81         

Wolfpack Athletics | Return to Men's Basketball

[an error occurred while processing this directive]