Statistics Roster Schedule/Results Loyola Wolfpack Wolfpack Home
Men's Basketball

2001-2002 Box Scores

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Loyola University vs West Florida                                               
12/19/01 7:30 p.m. at UWF Field House at Pensacola, Fla.                        
--------------------------------------------------------------------------------
VISITORS: Loyola University 5-11                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Jonathan Hernandez   *  2-10   1-2    0-0    0  1  1   5   5   1  2  0  0  29
15 Brian Browers        *  1-2    0-0    5-6    0  0  0   2   7   3  3  0  0  30
23 Mack Doby            *  7-14   2-8    0-0    1  0  1   2  16   2  1  1  0  37
25 Chad Barnes          *  7-12   1-2    7-10   1  7  8   0  22   2  3  0  4  33
30 Mike Senna           *  0-1    0-0    0-2    0  2  2   1   0   1  0  0  0  15
10 Dawson McCall           1-2    1-2    2-4    0  0  0   5   5   0  3  0  0  18
20 Peter Barnitz           0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   1
21 Zach Tyson              0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   6
22 Matt McGee              0-2    0-0    0-0    1  0  1   1   0   0  0  0  0   2
24 Matt Truax              3-6    0-2    2-2    1  1  2   3   8   3  1  1  0  21
33 Eric Schulze            0-0    0-0    0-0    0  1  1   0   0   0  2  0  0   8
TEAM ........................................   1  3  4                         
TOTALS                    21-50   5-17  16-24   5 15 20  19  63  12 16  2  4 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 21-50 42.0%  OT:  0-0  00.0%  Game: 42.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-17 29.4%  OT:  0-0  00.0%  Game: 29.4%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 16-24 66.7%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: West Florida 6-4                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Marcus Tanner        *  2-7    1-3    0-0    0  3  3   3   5   1  1  0  0  20
22 Sean Ryals           *  3-6    1-3    1-2    0  2  2   3   8   4  2  0  0  27
25 Andre Corbit         *  2-5    0-1    3-4    2  2  4   2   7   1  2  0  0  22
34 Eric Collier         *  4-6    0-0    4-7    3  5  8   4  12   1  3  1  1  25
54 Bernard Turner       *  5-9    0-0    3-4    4  4  8   2  13   0  3  1  2  25
14 Shawn Faust             0-1    0-0    1-2    0  2  2   1   1   1  1  0  2  11
23 Travis Snell            7-9    1-2    0-1    1  2  3   2  15   1  0  1  0  19
24 Jason Ponds             0-2    0-2    2-2    1  2  3   0   2   2  0  0  1   8
30 Dan Sterbenz            2-3    1-2    2-2    1  3  4   4   7   1  3  0  0  17
33 Matt Shemwell           1-3    0-1    2-4    0  1  1   1   4   1  0  0  1  15
44 Tuck Taylor             3-4    1-2    0-0    0  1  1   1   7   0  1  0  2  11
TEAM ........................................   3  1  4              1          
TOTALS                    29-55   5-16  18-28  15 28 43  23  81  13 17  3  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-55 52.7%  OT:  0-0  00.0%  Game: 52.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  5-16 31.3%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-28 64.3%  OT:  0-0  00.0%  Game: 64.3%   6, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Loyola University             -  none                                           
West Florida                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Loyola University                   20   43                          63         
West Florida                        32   49                          81                   

Wolfpack Athletics | Return to Men's Basketball

[an error occurred while processing this directive]