2001-2002 Season Statistics
SEASON BOX SCORE - as of 10/04/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (9-25) (4-7) (3-17) (2-1)
CONFERENCE................ (4-14) (2-6) (1-7) (1-1)
NON-CONFERENCE............ (5-11) (2-1) (2-10) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
25 Chad Barnes 34 29 1058 31.1 180 387 .465 28 86 .326 113 153 .739 72 128 200 5.9 60 0 80 88 4 45 501 14.7
23 Mack Doby 26 23 843 32.4 113 302 .374 59 176 .335 72 77 .935 13 28 41 1.6 49 2 31 48 2 11 357 13.7
24 Matt Truax 32 13 837 26.2 85 197 .431 49 116 .422 45 62 .726 33 55 88 2.8 88 4 32 56 4 37 264 8.3
00 Jonathan Hernandez 32 15 771 24.1 86 222 .387 42 101 .416 44 61 .721 26 83 109 3.4 92 4 73 76 0 29 258 8.1
15 Brian Browers 34 31 1122 33.0 64 171 .374 18 66 .273 81 118 .686 24 65 89 2.6 77 0 125 90 0 42 227 6.7
21 Zach Tyson 34 20 625 18.4 77 180 .428 28 83 .337 15 21 .714 20 53 73 2.1 90 2 28 40 6 19 197 5.8
10 Dawson McCall 31 1 635 20.5 54 151 .358 36 108 .333 12 23 .522 21 65 86 2.8 57 3 26 39 0 14 156 5.0
32 Ian Kincaid 26 5 398 15.3 46 119 .387 10 37 .270 17 28 .607 13 54 67 2.6 55 4 11 43 1 10 119 4.6
30 Mike Senna 29 14 281 9.7 23 60 .383 3 9 .333 4 16 .250 18 43 61 2.1 34 0 13 19 10 6 53 1.8
33 Eric Schulze 26 4 238 9.2 6 33 .182 4 18 .222 1 5 .200 4 11 15 0.6 34 0 7 18 2 0 17 0.7
20 Peter Barnitz 13 0 26 2.0 2 10 .200 1 7 .143 2 2 1.00 1 1 2 0.2 2 0 0 0 0 2 7 0.5
22 Matt McGee 8 0 36 4.5 1 7 .143 0 0 .000 2 4 .500 3 1 4 0.5 3 0 0 1 0 2 4 0.5
11 Stephen Wade 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0.3 1 0 1 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 38 60 98 23
------------------------------------------------------------------------------------------------------------------------------------
Loyola University 34 6876 737 1841 .400 278 807 .344 408 570 .716 287 647 934 27.5 642 19 427 541 29 217 2160 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6886 895 1832 .489 169 453 .373 515 790 .652 381 849 1230 36.2 627 416 519 88 272 2474 72.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1167 1273 29 0 0 0 2469
Loyola University 919 1221 20 0 0 0 2160
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 146 17 163
Loyola University 98 36 134