Loyola Wolfpack vs Oakwood College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs Oakwood College
1/9/03 8 p.m. at Huntsville, Ala. (Ashby)
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dawson McCall * 6-11 1-6 1-1 2 1 3 1 14 0 2 0 0 33
23 Brandon Powell * 3-6 1-1 3-4 0 6 6 4 10 2 2 0 0 19
24 Matt Truax * 2-6 0-2 0-0 0 8 8 1 4 1 2 0 0 32
25 Chad Barnes * 6-15 3-8 6-8 0 3 3 2 21 2 0 0 1 40
30 Mike Senna * 0-3 0-0 0-0 1 3 4 3 0 1 1 4 0 26
11 Joey Barnitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Peter Barnit 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
21 Zach Tyson 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 17
22 Matt McGee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Eric Schulze 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
55 James Olivard 3-6 0-0 4-4 1 0 1 1 10 0 0 0 0 16
TEAM ........................................ 0 3 3 4
TOTALS 20-48 5-17 16-19 4 25 29 14 61 6 11 4 1 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-48 41.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 84.2% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Oakwood College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Phillip Austin * 3-9 0-2 2-5 1 0 1 1 8 1 2 0 2 37
13 Andrew Ford * 0-2 0-0 0-0 2 1 3 0 0 0 2 0 1 12
15 Daniel Faulkner * 7-16 0-3 0-0 2 6 8 4 14 1 0 1 5 28
24 Jermaine Brown * 3-9 0-2 1-2 0 1 1 1 7 3 4 0 1 35
25 Tyquan Harper * 2-8 0-0 0-0 0 4 4 4 4 2 1 0 3 26
05 Lamont Perry 4-10 3-5 0-1 1 2 3 5 11 0 0 0 1 20
23 Gabriel Wade 2-5 2-4 2-2 1 0 1 1 8 1 2 0 3 11
30 Donald Bedney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Bo Bokpe 2-4 0-0 2-2 2 4 6 1 6 0 3 0 0 20
40 Michael Greer 1-2 0-0 0-2 0 2 2 2 2 0 0 0 0 8
TEAM ........................................ 0 0 0 1
TOTALS 24-65 5-16 7-14 9 20 29 19 60 8 15 1 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-65 36.9% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% 12
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola Wolfpack - none
Oakwood College - none
ATTENDANCE: 503
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 29 32 61
Oakwood College 39 21 60