University of Mobile vs Loyola Wolfpack
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Mobile vs Loyola Wolfpack
1/30/03 7:30 p.m. at New Orleans, La. (The Den)
--------------------------------------------------------------------------------
VISITORS: University of Mobile
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gabriel Feagin * 2-6 0-3 0-0 1 2 3 2 4 0 2 0 1 31
15 Seluynn Palmer * 5-10 3-7 1-3 2 1 3 1 14 2 2 0 2 30
24 Albert Sullivan * 3-3 0-0 0-2 1 2 3 1 6 1 1 0 1 25
25 Mike McCants * 0-3 0-3 0-0 1 3 4 2 0 3 0 0 1 28
44 Gimel Lewis * 2-5 0-0 0-0 1 4 5 2 4 2 2 0 0 18
12 Larry Burgess 5-6 5-5 0-0 0 1 1 2 15 0 1 1 0 20
22 Randy Jordan 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
32 Chris Bolden 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
35 Kirby Oliver 12-18 0-0 4-5 4 8 12 1 28 0 0 0 0 27
45 Michael Timmons 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
55 Guy Paselany 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM ........................................ 2 2 4 1
TOTALS 29-54 8-19 5-10 12 26 38 13 71 10 9 1 5 199
TOT-FG 1stH: 12-26 46.2% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Loyola Wolfpack
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Hernandez * 1-2 0-0 0-0 0 2 2 0 2 0 3 0 0 15
21 Zach Tyson * 4-8 2-3 0-0 2 0 2 2 10 1 0 1 1 31
24 Matt Truax * 5-11 1-2 1-2 0 0 0 2 12 1 0 0 2 30
25 Chad Barnes * 9-17 5-8 1-3 0 5 5 3 24 2 4 0 2 37
30 Mike Senna * 0-2 0-0 0-0 1 0 1 2 0 5 1 2 2 37
10 Dawson McCall 1-7 1-6 0-0 1 6 7 0 3 0 0 0 1 27
11 Joey Barnitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 Peter Barnit 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 8
22 Matt McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Eric Schulze 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 1 1 2 1
TOTALS 20-50 9-20 2-5 6 14 20 10 51 9 10 3 8 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 40.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Mobile - none
Loyola Wolfpack - none
ATTENDANCE: 329
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Mobile 28 43 71
Loyola Wolfpack 23 28 51