Loyola Wolfpack vs University of Mobile
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs University of Mobile
2/20/03 7:30 p.m. at Pharr Gym in Mobile, Ala.
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Hernandez * 3-5 3-3 1-3 0 5 5 3 10 0 5 0 2 33
10 Dawson McCall * 0-1 0-1 2-2 0 3 3 3 2 0 2 1 2 25
21 Zach Tyson * 0-3 0-1 0-0 0 3 3 1 0 1 0 0 1 22
24 Matt Truax * 4-6 1-2 3-4 2 3 5 2 12 3 6 0 0 35
25 Chad Barnes * 5-12 1-5 7-7 3 1 4 2 18 5 2 0 2 34
05 James Bunn 2-3 1-1 2-3 1 2 3 1 7 2 2 0 1 20
30 Mike Senna 2-5 0-0 0-0 1 2 3 2 4 1 1 3 0 18
55 James Olivard 3-4 0-0 0-0 1 1 2 4 6 0 3 0 0 13
TEAM ........................................ 2 0 2
TOTALS 19-39 6-13 15-19 10 20 30 18 59 12 21 4 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-39 48.7% OT: 0-0 00.0% Game: 48.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 78.9% 3
--------------------------------------------------------------------------------
HOME TEAM: University of Mobile
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Seluynn Palmer * 7-12 0-2 0-1 3 0 3 2 14 0 0 0 0 26
22 Randy Jordan * 3-8 0-0 0-2 1 2 3 3 6 1 2 0 2 19
24 Albert Sullivan * 2-5 0-0 5-8 2 5 7 2 9 1 0 0 1 26
25 Mike McCants * 1-4 0-2 0-0 0 2 2 3 2 2 4 0 4 36
32 Chris Bolden * 1-2 1-1 0-0 0 0 0 2 3 1 1 4 1 13
05 Gabriel Feagin 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 21
12 Larry Burgess 3-6 2-3 2-4 1 0 1 3 10 5 4 0 2 30
35 Kirby Oliver 6-12 0-0 0-1 1 3 4 3 12 0 0 0 1 17
44 Gimel Lewis 2-3 0-0 2-4 0 0 0 3 6 1 0 0 1 12
TEAM ........................................ 5 0 5
TOTALS 25-53 3-8 9-20 14 13 27 22 62 11 12 4 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-53 47.2% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 45.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola Wolfpack - none
University of Mobile - none
ATTENDANCE: 212
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 33 26 59
University of Mobile 34 28 62