Loyola Wolfpack vs Bethel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs Bethel College
11/02/02 5:00pm at Sportscenter Arena Henderson, TN
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dawson McCall * 4-16 1-8 3-6 2 5 7 4 12 1 3 0 0 33
21 Zach Tyson * 1-4 1-4 0-0 0 5 5 4 3 0 4 0 2 27
24 Matt Truax * 2-4 0-1 0-1 2 2 4 5 4 1 2 0 2 28
25 Chad Barnes * 6-13 3-6 2-4 4 3 7 2 17 5 1 0 0 38
30 Mike Senna * 3-3 0-0 0-1 0 1 1 2 6 2 2 2 0 19
05 James Bunn 1-3 1-2 0-1 1 0 1 0 3 2 3 0 1 22
20 Peter Barnit 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Brandon Powell 2-5 0-0 1-3 1 1 2 4 5 2 0 0 0 14
55 James Olivard 5-6 0-1 2-2 2 3 5 2 12 1 7 0 0 18
TEAM ........................................ 0 0 0
TOTALS 24-54 6-22 8-18 12 20 32 23 62 14 22 2 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-54 44.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.1% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Bethel College 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Woods, Drew * 6-8 3-3 6-9 1 8 9 3 21 2 5 0 1 31
10 Ashley, Scott * 3-7 0-1 1-2 2 3 5 0 7 1 1 1 2 29
11 Compton, Blake * 1-5 1-3 2-2 0 1 1 3 5 9 1 0 0 32
15 Cash, Neal * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 Lester, David * 2-5 2-5 3-3 0 1 1 2 9 0 4 0 0 10
22 McCrary, Myron 6-10 0-0 1-4 1 5 6 2 13 3 0 0 1 32
24 Bosheers, Kade 2-3 1-1 3-6 0 0 0 0 8 0 0 0 1 24
31 Walker, Steven 3-7 0-0 0-3 0 2 2 3 6 1 2 0 2 24
33 Harris, Alvin 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 Scales, Derrick 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
55 McGregor, Micheal 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 23-48 7-14 16-29 5 23 28 18 69 16 14 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-48 47.9% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 55.2% 9, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola Wolfpack - none
Bethel College - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 26 36 62
Bethel College 28 41 69