Loyola Wolfpack vs Tulane University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs Tulane University
11/25/02 7 p.m. at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Hernandez * 1-4 0-2 0-0 0 3 3 1 2 3 9 0 2 33
21 Zach Tyson * 1-5 1-4 0-0 0 1 1 4 3 1 0 0 0 20
24 Matt Truax * 8-12 3-4 2-3 2 2 4 3 21 4 5 0 1 35
25 Chad Barnes * 7-19 2-7 4-6 3 4 7 1 20 2 1 0 0 39
30 Mike Senna * 1-4 0-0 0-1 2 3 5 1 2 1 2 1 0 24
05 James Bunn 0-3 0-2 0-0 0 0 0 0 0 1 2 0 0 7
10 Dawson McCall 0-4 0-3 0-0 0 2 2 0 0 0 0 0 1 10
23 Brandon Powell 4-9 2-3 0-0 1 1 2 1 10 1 2 0 3 18
33 Eric Schulze 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
55 James Olivard 0-2 0-1 0-0 0 2 2 3 0 0 2 0 0 11
TEAM ........................................ 5 5 10
TOTALS 22-62 8-26 6-10 13 23 36 17 58 13 23 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-62 35.5% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Tulane University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brandon Spann * 7-12 1-2 0-0 0 3 3 3 15 3 0 0 3 32
05 Brandon Brown * 6-12 0-1 4-5 2 7 9 1 16 3 3 1 2 26
11 Marcus Kinzer * 2-6 1-1 1-1 0 1 1 2 6 4 6 0 2 25
15 Nick Sinville * 7-11 0-0 2-5 4 2 6 1 16 0 2 0 0 26
30 Ben Benfield * 1-4 0-3 0-0 1 0 1 3 2 2 0 0 1 20
04 Karl Hollingsworth 0-0 0-0 0-0 0 4 4 1 0 0 0 1 0 10
23 Byron Parker 3-4 0-0 1-2 0 4 4 1 7 2 1 1 3 20
44 Ivan Pjevcevic 2-6 0-2 1-2 2 1 3 0 5 0 2 0 0 15
45 Wayne Tinsley 1-4 0-2 3-4 2 1 3 0 5 1 1 0 1 12
50 Quincy Davis 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 7
54 George Brown 1-2 0-0 0-0 0 2 2 1 2 0 1 1 1 7
TEAM ........................................ 0 3 3
TOTALS 30-61 2-11 12-19 11 29 40 14 74 15 16 5 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-61 49.2% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 63.2% 4
--------------------------------------------------------------------------------
OFFICIALS: O'Neil, Whitehead, Randall
TECHNICAL FOULS:
Loyola Wolfpack - none
Tulane University - none
ATTENDANCE: 2774
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 27 31 58
Tulane University 28 46 74