SEASON BOX SCORE - as of 03/13/03
SEASON BOX SCORE - as of 03/13/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (4-28) (3-9) (1-17) (0-2)
CONFERENCE................ (1-14) (1-7) (0-7) (0-0)
NON-CONFERENCE............ (3-14) (2-2) (1-10) (0-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
25 Chad Barnes 32 30 1169 36.5 232 525 .442 98 227 .432 128 174 .736 64 159 223 7.0 56 1 92 75 1 24 690 21.6
24 Matt Truax 32 29 946 29.6 104 242 .430 32 93 .344 54 84 .643 41 59 100 3.1 77 3 64 65 1 23 294 9.2
02 Jonathan Hernandez 29 27 852 29.4 72 194 .371 42 101 .416 43 67 .642 24 90 114 3.9 75 3 93 118 2 36 229 7.9
55 James Olivard 30 3 431 14.4 78 158 .494 1 15 .067 57 74 .770 31 46 77 2.6 88 1 17 57 1 4 214 7.1
23 Brandon Powell 21 1 330 15.7 53 125 .424 14 34 .412 17 30 .567 19 33 52 2.5 44 1 30 30 1 12 137 6.5
21 Zach Tyson 31 23 743 24.0 65 181 .359 28 89 .315 24 28 .857 31 76 107 3.5 73 1 30 44 6 25 182 5.9
05 James Bunn 19 0 358 18.8 36 95 .379 17 49 .347 9 14 .643 17 25 42 2.2 20 0 26 37 0 12 98 5.2
10 Dawson McCall 32 16 643 20.1 52 168 .310 29 118 .246 22 29 .759 25 70 95 3.0 60 1 32 29 1 13 155 4.8
30 Mike Senna 32 20 622 19.4 44 96 .458 0 2 .000 14 29 .483 35 60 95 3.0 51 0 41 28 70 16 102 3.2
22 Matt McGee 13 0 86 6.6 5 12 .417 0 0 .000 4 7 .571 7 6 13 1.0 11 0 0 6 2 4 14 1.1
11 Joey Barnitz 7 0 22 3.1 1 5 .200 0 2 .000 2 5 .400 0 1 1 0.1 3 0 2 1 0 1 4 0.6
33 Eric Schulze 22 0 160 7.3 2 16 .125 1 10 .100 5 6 .833 1 12 13 0.6 26 0 4 15 2 2 10 0.5
20 Peter Barnit 13 1 60 4.6 1 13 .077 1 6 .167 2 2 1.00 3 1 4 0.3 4 0 1 1 0 0 5 0.4
TEAM REBOUNDS.................................................................... 38 48 86 16
------------------------------------------------------------------------------------------------------------------------------------
Loyola Wolfpack 32 6422 745 1830 .407 263 746 .353 381 549 .694 336 686 1022 31.9 588 11 432 522 87 172 2134 66.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 32 6456 922 1911 .482 250 599 .417 461 676 .682 349 781 1130 35.3 577 446 439 93 285 2555 79.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1224 1285 14 0 0 0 2523
Loyola Wolfpack 1000 1125 9 0 0 0 2134
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 131 25 156
Loyola Wolfpack 111 29 140