Date: 11/26/2003          Arena: Cajundome
Time: 7:05 am             City, State: Lafayette, LA                        

VISITOR: Loyola University (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  5   8  1   2  0   0   1   8   9  3 11  1  0  0  1  37 
30 Senna, Mike          C  3   5  0   0  1   2   1   2   3  2  7  1  2  0  0  24 
10 McCall, Dawson       G  0   4  0   2  0   0   0   1   1  0  0  0  4  0  0  25 
02 Hernandez, Jonathan  *  2   9  2   6  6   6   1   4   5  3 12  3  7  0  2  32 
05 Bunn, James          *  1   7  1   4  2   2   1   3   4  3  5  2  4  0  0  27 
11 Barnitz, Joey           2   4  2   4  0   0   0   1   1  0  6  2  2  0  0  27 
23 McGovern, Steven        0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   3 
32 Schmidt, Daniel         5  11  2   7  2   2   0   4   4  0 14  2  5  0  0  28 
42 Amond, Brett            0   0  0   0  2   2   1   0   1  1  2  0  0  0  0   3 
55 Olivard, James          0   3  0   2  0   0   2   0   2  1  0  0  6  0  0   9 
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               18  52  8  28 13  14  10  26  36 14 57 11 31  0  3 215

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,2) 

HOME: Louisiana-Lafayette (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Landry, Antoine      *  3  11  2   7  0   0   0   2   2  2  8  1  2  0  1  33 
11 Cameron, Chris       *  7  13  0   0  1   2   2   3   5  0 15  4  0  0  1  19 
21 Bridges, Laurie      *  7  13  1   4  2   2   1   2   3  2 17  6  0  0  5  28 
22 Mouton, Ross         *  3   8  1   2  1   2   2   3   5  1  8  1  0  0  1  23 
45 Hamilton, Brian      *  3   5  1   1  0   0   2   4   6  2  7  4  5  1  4  28 
 3 Boyd, Brad              7  13  4   8  3   4   2   2   4  2 21  2  1  0  2  29 
13 Williams, Alphonso      1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   2 
15 Cucchiara, Chris        1   1  0   0  0   1   0   0   0  1  2  1  0  0  0   4 
30 Foster, Matt            0   1  0   1  0   0   0   1   1  1  0  0  1  1  1  10 
31 Hebert, Rhett           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   4 
34 James, Adam             3   7  0   0  2   3   3   2   5  3  8  0  2  0  1  20 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               35  73  9  23 10  16  12  24  36 14 89 19 11  2 16 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,4) 

Technical Fouls: LU (0)  
               : ULL (0)  

OFFICIALS      :          
ATTENDANCE     : 3713

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   24     33     57  
         Louisiana-Lafayette   44     45     89  

DakStats 3000 by Daktronics Inc. Brookings, SD