Date: 11/26/2003          Arena:  
Time: 7:00 pm             City, State: Lake Charles, LA                     

VISITOR: Loyola University (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  2   6  0   0  0   0   1   6   7  5  4  0  3  1  1  31 
30 Senna, Mike          C  2   4  0   0  0   3   4   5   9  1  4  0  1  1  0  16 
10 McCall, Dawson       G  3   9  2   5  2   2   1   3   4  3 10  1  1  0  0  36 
02 Hernandez, Jonathan  *  2   8  0   4  5   6   1   2   3  2  9  3  6  0  0  36 
05 Bunn, James          *  1   4  1   1  0   0   0   3   3  4  3  1  4  0  0  23 
01 Kinsley, Ryan           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1 
11 Barnitz, Joey           0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   6 
23 McGovern, Steven        1   2  0   1  0   0   0   0   0  2  2  1  0  0  1   4 
32 Schmidt, Daniel         9  12  4   6  6   6   1   0   1  1 28  2  3  0  1  25 
42 Amond, Brett            0   0  0   0  0   0   0   1   1  0  0  0  0  1  0   1 
55 Olivard, James          0   2  0   0  1   2   1   5   6  3  1  3  5  0  0  21 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               20  47  7  17 15  21  12  28  40 22 62 11 23  3  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: McNeese State (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Oliver, Jerrick      *  1   3  0   0  3   4   2   3   5  2  5  0  0  2  1  15 
 2 Lewis, Eldridge      *  3   7  0   2  1   3   0   2   2  0  7  4  3  1  2  27 
10 Tucker, Greg         *  4  11  2   4  5   6   3   0   3  4 15  0  1  1  1  18 
23 Garriet, Edward      *  4  12  2   5  1   1   0   3   3  1 11  2  0  1  1  32 
24 May, Bryce           *  3   7  0   0  7  11   3   3   6  5 13  3  2  0  2  32 
05 McDaniel, Nick          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
11 Guilbeaux, Brian        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
15 Price, Ryan             5   6  0   1  1   2   0   1   1  1 11  2  0  0  2  19 
21 Watts, Marcus           6  11  0   0  2   2   4   3   7  4 14  1  1  0  1  27 
30 Gilder, Trey            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1 
32 Dorsey, Ronald          1   6  0   0  1   2   1   5   6  2  3  1  1  0  0  22 
44 Queen, Andrew           0   3  0   0  0   2   0   0   0  4  0  0  2  0  0   5 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               27  67  4  13 23  35  15  20  35 24 81 13 10  5 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: LU (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 304

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   31     31     62  
               McNeese State   38     43     81  

DakStats 3000 by Daktronics Inc. Brookings, SD