Date: 12/1/2003           Arena: Fogelman Arena
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Loyola University (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  7  16  1   5  2   2   3   7  10  2 17  3  3  2  1  38 
30 Senna, Mike          C  3   5  0   0  0   0   1   1   2  2  6  0  1  4  1  24 
10 McCall, Dawson       G  1   9  0   5  2   5   0   2   2  0  4  1  0  0  1  24 
02 Hernandez, Jonathan  *  1   2  0   1  0   0   0   2   2  5  2  3  7  0  2  31 
05 Bunn, James          *  3  10  2   7  0   1   3   4   7  3  8  2  4  1  1  32 
11 Barnitz, Joey           0   1  0   1  0   0   0   2   2  0  0  2  0  0  0   5 
32 Schmidt, Daniel         5  11  2   5  6   6   0   1   1  3 18  2  2  0  0  28 
55 Olivard, James          1   4  0   0  0   0   0   2   2  1  2  0  0  0  0  18 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               21  58  5  24 10  14  11  23  34 17 57 13 17  7  6 200

Total FG%  - 1st: 11/26  0.423  2nd:  10/32 0.313  Game:  0.362         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/12  0.167  Game:  0.208         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   6/8  0.750  Game:  0.714           (2,0) 

HOME: Tulane Green Wave (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Benfield, Ben        *  4  11  1   4  4   5   5   3   8  3 13  5  1  0  3  33 
11 Kinzer, Marcus       *  3   6  0   2  0   0   0   1   1  4  6  5  3  0  2  18 
40 Tatarunas, Vytas     *  4  13  1   2  0   0   5   1   6  3  9  2  1  1  0  20 
03 Moore, Chris            1   6  0   5  1   2   2   1   3  0  3  1  0  0  0  14 
04 Camper, Vincent         2   3  0   0  1   3   0   3   3  3  5  3  0  0  0  18 
05 Aaron, Troy             1   4  0   0  0   0   0   2   2  1  2  0  0  1  3  11 
20 Fitzgerald, Dan         1   6  1   3  0   0   2   2   4  2  3  1  1  0  0  11 
45 Tinsley, Wayne          3   6  0   1  0   0   1   6   7  0  6  6  0  0  1  29 
50 Davis, Quincy          12  18  0   0  2   4   8   6  14  1 26  0  5  1  1  30 
54 George, Brown           2   5  0   0  0   0   0   1   1  0  4  0  1  1  1  16 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  78  3  17  8  14  23  26  49 17 77 23 12  4 11 200

Total FG%  - 1st: 17/38  0.447  2nd:  16/40 0.400  Game:  0.423         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   1/6  0.167  Game:  0.176         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  8/13  0.615  Game:  0.571           (0,0) 

Technical Fouls: LU (0)  
               : TU (0)  

OFFICIALS      :          
ATTENDANCE     : 1769

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   29     28     57  
           Tulane Green Wave   36     41     77  

DakStats 3000 by Daktronics Inc. Brookings, SD