Date: 12/13/2003          Arena:  
Time: 2:00 pm             City, State: Natchitoches, LA                     

VISITOR: Loyola University (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  2   5  1   3  1   2   0   4   4  4  6  2  3  0  4  32 
30 Senna, Mike          C  0   2  0   0  1   2   1   4   5  0  1  1  2  0  0  16 
10 McCall, Dawson       G  1   8  1   6  0   0   1   2   3  2  3  5  3  0  1  27 
02 Hernandez, Jonathan  *  4  12  4   8  1   2   1   4   5  3 13  4  5  0  1  34 
05 Bunn, James          *  4   8  3   5  0   0   1   0   1  0 11  0  1  0  0  29 
01 Kinsley, Ryan           1   4  0   3  0   0   0   0   0  0  2  0  0  0  1  11 
11 Barnitz, Joey           1   1  0   0  1   1   0   0   0  0  3  0  0  0  0   3 
23 McGovern, Steven        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5 
32 Schmidt, Daniel         2   7  1   4  0   0   1   1   2  1  5  1  1  0  0  20 
42 Amond, Brett            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4 
55 Olivard, James          5   7  0   0  5   6   2   1   3  4 15  0  5  1  0  19 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  54 10  29  9  13   8  17  25 15 59 15 20  1  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Northwestern State (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Hancock, Tramaine    *  3   6  2   3  2   2   0   3   3  3 10  2  3  1  3  19 
23 Wallace, Jermaine    *  3   7  0   1  0   0   2   1   3  0  6  2  2  0  0  19 
30 Lee, Clifton         *  3   9  0   0  7   8   2   3   5  1 13  0  1  1  1  19 
42 Forges, Kerwin       *  2   5  1   2  0   0   1   5   6  2  5  1  2  0  3  19 
45 Tim, Van             *  3   5  0   0  1   1   3   1   4  1  7  2  0  1  2  15 
02 Allen, Byron            3   4  0   0  4   5   1   3   4  2 10  1  4  1  1  17 
03 Mitchell, Tyronn        2   3  1   2  0   0   2   0   2  1  5  2  1  0  1  17 
04 Burch, Stephen          0   2  0   1  0   0   0   1   1  1  0  0  0  0  0  14 
05 Edwards, Michael        2   4  1   3  0   0   0   1   1  0  5  0  0  0  1  10 
21 Jones, Keenan           2   2  0   0  0   0   0   1   1  0  4  6  2  0  2  20 
22 Bell, Demetrius         2   4  0   0  1   1   0   4   4  3  5  0  0  1  0  12 
34 Tyer, Greg              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
40 Dyer, Alfonse           4   6  0   0  2   2   1   2   3  1 10  1  3  0  1  15 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               29  57  5  12 17  19  12  28  40 15 80 17 18  5 15 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: LU (0)  
               : NSU (0)  

OFFICIALS      :          
ATTENDANCE     : 745

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   27     32     59  
          Northwestern State   38     42     80  

DakStats 3000 by Daktronics Inc. Brookings, SD