Date: 12/28/2003          Arena: Lakefront Arena
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  2   5  1   1  0   0   1   4   5  4  5  5  3  1  0  19 
10 McCall, Dawson       G  1   3  0   1  0   0   0   6   6  1  2  0  3  0  0  27 
02 Hernandez, Jonathan  *  4  11  1   4  0   0   2   2   4  1  9  4  3  0  0  37 
05 Bunn, James          *  4   7  2   4  0   0   0   7   7  3 10  2  3  1  0  35 
55 Olivard, James       *  4   9  0   1  4   4   0   0   0  3 12  1  3  0  0  23 
01 Kinsley, Ryan           1   2  1   1  0   0   0   2   2  0  3  0  1  0  0  12 
11 Barnitz, Joey           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   3 
30 Senna, Mike             3   5  0   0  0   0   1   2   3  2  6  0  1  2  0  17 
32 Schmidt, Daniel         2   7  1   4  1   3   0   3   3  3  6  3  4  0  1  27 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  50  6  16  5   7   5  29  34 17 55 15 21  4  1 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: UNO ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Meredith, A.J.       *  1   3  0   1  1   2   1   1   2  0  3  5  0  0  2  26 
15 Martin, Kentrell     *  2   2  0   0  1   4   3   0   3  2  5  1  0  0  1  19 
25 Smith, Johnell       * 12  20  4   6  0   0   1   3   4  0 28  1  1  0  3  32 
33 Buggs, Kyle          *  2  11  2   8  2   2   0   3   3  0  8  2  1  1  1  21 
44 Parker, Nathaniel    *  3   7  0   0  0   2   2   2   4  3  6  0  5  0  0  14 
 1 McCalebb, Bo            4   8  0   1  4   7   1   4   5  4 12  1  3  0  1  23 
 3 Lauga, Justin           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3 
21 Wilson, Ben             1   3  1   3  0   0   0   2   2  2  3  1  1  0  1  19 
23 McDade, Billy           3   4  1   2  0   0   0   2   2  2  7  3  0  0  0  17 
32 Elias, Ben              0   2  0   0  0   0   2   5   7  2  0  0  1  1  0  17 
42 Williams, Tavaris       1   1  0   0  1   3   1   0   1  2  3  1  0  3  2   9 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               29  62  8  22  9  20  13  23  36 18 75 15 12  5 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: LU (1)  1st 00:00 Coach
               : UNO (0)  

OFFICIALS      :          
ATTENDANCE     : 1334

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   25     30     55  
                         UNO   38     37     75  

DakStats 3000 by Daktronics Inc. Brookings, SD