Date: 1/12/2004           Arena: Pharr Gymnasium
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: Loyola University (4-12, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  3   7  1   3  4   4   1   4   5  3 11  1  1  0  0  26+
10 McCall, Dawson       G  0   4  0   4  2   2   0   2   2  2  2  1  2  0  0  33-
02 Hernandez, Jonathan  *  5   9  2   4  4   7   0   0   0  1 16  2  6  0  1  37+
05 Bunn, James          *  3   4  2   3  3   3   0   0   0  3 11  2  4  0  0  25-
55 Olivard, James       *  1   2  0   0  0   0   0   1   1  3  2  0  1  0  0  14-
01 Kinsley, Ryan           1   2  1   1  0   0   0   0   0  3  3  1  1  0  0  12+
11 Barnitz, Joey           1   2  1   2  0   0   0   2   2  0  3  0  1  0  0  12-
30 Senna, Mike             3   5  0   0  0   1   1   0   1  1  6  2  2  1  1  20+
32 Schmidt, Daniel         1   4  1   3  0   2   0   4   4  3  3  1  3  0  0  21+
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               18  39  8  20 13  19   2  18  20 19 57 10 22  1  2 200

Total FG%  - 1st:  9/20  0.450  2nd:  9/19  0.474  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/11  0.455  Game:  0.400         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/15 0.667  Game:  0.684           (3,0) 

HOME: Mobile Rams (11-6, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Feagin, Gabriel      *  3   5  1   2  2   4   0   4   4  2  9  5  3  0  1  22-
15 Palmer, Seluynn      *  4  11  2   5  0   0   0   1   1  0 10  2  2  0  3  34-
32 Bolden, Chris        *  2   4  0   0  4   7   1   1   2  2  8  3  1  0  3  23+
42 Perry, Tramaine      *  7  11  2   2  6  13   3   4   7  3 22  1  4  0  3  26-
44 Lewis, Gimel         *  5   5  0   0  3   4   2   2   4  2 13  0  1  1  3  19+
04 Frasier, Jacob          2   4  1   3  1   2   0   1   1  4  6  0  2  0  0  14-
10 Amunugama, Ravi         3   4  0   1  0   1   1   1   2  2  6  2  0  0  0  18+
12 Burgess, Larry          0   1  0   0  0   0   0   0   0  0  0  1  0  0  0  10-
20 Sullivan, Albert        2   2  0   0  0   0   0   2   2  2  4  0  2  0  1  17+
25 Loucks, Jacob           0   1  0   1  0   0   0   4   4  4  0  0  0  0  0  15+
35 Evans, Barry            0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   2-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               28  48  6  14 16  31   9  22  31 21 78 15 16  1 14 200

Total FG%  - 1st: 14/25  0.560  2nd:  14/23 0.609  Game:  0.583         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/3  0.333  Game:  0.429         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  8/17  0.471  Game:  0.516           (7,0) 

Technical Fouls: LU (0)  
               : UM (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   24     33     57  
                 Mobile Rams   41     37     78  

DakStats 3000 by Daktronics Inc. Brookings, SD