Date: 1/15/2004           Arena: The Den
Time: 7:29 pm             City, State:  New Orleans, LA                     

VISITOR: SUNO ( 7-3, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Clark, Lamar         * 10  11  3   4  2   4   1   1   2  3 25  0  2  1  0  39+
15 Ferreira, Roberto    *  6  14  0   0  8  10   2   8  10  2 20  1  3  0  0  36-
23 Youngblood, Terry    *  4   7  0   0  0   0   0   2   2  1  8  0  2  0  0  30-
34 Santos, Lucas        *  4   5  0   0  1   1   2   1   3  3  9  0  2  0  0  21+
35 Porter, Ernest       *  5  10  0   1  2   4   0   4   4  2 12  0  2  0  0  34-
10 Irvin, Jacques          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
21 Harthorne, Kenneth      0   0  0   0  0   0   1   0   1  3  0  0  0  0  0  13+
33 Coleman, Derrick        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
40 Aye, Dion               0   1  0   0  0   0   1   0   1  0  0  0  0  0  0  15-
44 Pitre, Chad             0   2  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               29  50  3   5 13  19   8  19  27 15 74  1 12  1  0 200

Total FG%  - 1st: 14/27  0.519  2nd:  15/23 0.652  Game:  0.580         Deadball
3-PT FG%   - 1st:  2/2   1.000  2nd:   1/3  0.333  Game:  0.600         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/15 0.667  Game:  0.684           (1,0) 

HOME: Loyola University (4-14, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  6   8  3   3  2   2   1   3   4  5 17  1  1  0  0  33+
10 McCall, Dawson       G  1   6  1   4  0   0   0   7   7  3  3  0  1  0  0  36+
02 Hernandez, Jonathan  *  7  10  4   5  6   8   0   1   1  2 24  1  3  0  0  38-
05 Bunn, James          *  1   4  1   3  0   0   2   1   3  0  3  0  0  0  0  27+
55 Olivard, James       *  2   4  0   1  1   2   1   0   1  2  5  2  2  0  0  12-
11 Barnitz, Joey           0   1  0   0  0   0   0   1   1  1  0  1  2  0  0  10-
30 Senna, Mike             4   5  0   0  0   0   0   3   3  3  8  0  1  4  0  28+
32 Schmidt, Daniel         3   6  3   4  0   3   0   1   1  2  9  1  3  0  0  16+
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               24  44 12  20  9  15   5  18  23 18 69  6 15  4  0 200

Total FG%  - 1st: 13/23  0.565  2nd:  11/21 0.524  Game:  0.545         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   6/9  0.667  Game:  0.600         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  6/11  0.545  Game:  0.600           (2,0) 

Technical Fouls: SUN (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 365

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SUNO   33     41     74  
           Loyola University   35     34     69  

DakStats 3000 by Daktronics Inc. Brookings, SD