Date: 1/17/2004           Arena:  The Den
Time: 5:00 pm             City, State: New Orleans , LA                     

VISITOR: William Carey ( 9-9, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Salter, Clifton      *  2   3  0   0  0   0   0   0   0  0  4  0  1  0  0   7+
22 Brown, Antoiuine     *  1   3  1   1  0   0   1   1   2  1  3  0  2  0  2  24-
34 Robins, Braxton      *  6  13  0   2  2   3   2   2   4  0 14  0  1  0  4  31-
42 McCrory, Randy       *  3   6  0   0  3   4   1   3   4  2  9  0  0  0  0  32-
50 Barnes, Anthony      *  3   8  0   2  3   5   1   2   3  2  9  0  3  0  1  34-
10 Moultrie, Marquez       1   6  1   4  3   4   3   5   8  4  6  1  5  0  0  24-
12 Anderson, Blake         4   8  3   5  0   0   0   2   2  2 11  1  1  0  2  22+
21 Anderson, Ashley        1   2  0   1  0   0   0   0   0  3  2  0  2  0  2  12-
32 McKinley, Corey         0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   5+
40 Moody, Chris            1   3  0   0  0   0   1   3   4  0  2  0  0  0  0  10 
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               22  54  5  15 11  16  13  20  33 14 60  2 16  0 11 200

Total FG%  - 1st: 10/30  0.333  2nd:  12/24 0.500  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  9/13  0.692  Game:  0.688           (1,0) 

HOME: Loyola University (4-14, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  3   6  2   2  0   0   1   6   7  2  8  1  1  0  4  36-
30 Senna, Mike          C  3   6  0   0  0   1   6   4  10  1  6  0  2  0  0  35+
02 Hernandez, Jonathan  *  7   9  7   8  3   4   0   5   5  1 24  1  5  0  0  33-
11 Barnitz, Joey        *  0   2  0   2  0   0   1   1   2  0  0  0  1  0  1   6+
55 Olivard, James       *  1   2  0   0  0   0   0   0   0  2  2  0  3  0  0  12-
01 Kinsley, Ryan           0   1  0   1  0   0   0   0   0  0  0  0  0  1  0   4+
05 Bunn, James             1   6  1   5  1   2   0   0   0  2  4  0  1  1  0  24+
10 McCall, Dawson          0   4  0   2  0   0   0   2   2  2  0  0  2  0  0  22-
32 Schmidt, Daniel         4  11  2   6  5   5   0   1   1  5 15  0  3  0  0  28+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               19  47 12  26  9  12   8  23  31 16 59  2 18  2  5 200

Total FG%  - 1st:  9/22  0.409  2nd:  10/25 0.400  Game:  0.404         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  7/14  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/10  0.800  Game:  0.750           (2,0) 

Technical Fouls: WC (0)  
               : LU (1)  1st 06:58 Coach

OFFICIALS      :          
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   25     35     60  
           Loyola University   24     35     59  

DakStats 3000 by Daktronics Inc. Brookings, SD