Date: 1/19/2004           Arena: The Barn
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: Loyola University ( 4-16, 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  3   7  1   4  3   4   2   6   8  4 10  2  2  1  0  39-
30 Senna, Mike          C  3   5  0   0  0   1   0   1   1  3  6  1  2  3  1  32-
10 McCall, Dawson       G  3   7  3   6  0   0   0   2   2  1  9  1  0  0  1  26-
02 Hernandez, Jonathan  *  3  12  1   7  3   6   0   3   3  3 10  3  5  0  0  35-
05 Bunn, James          *  2   4  1   2  0   0   3   1   4  1  5  2  4  0  0  21-
32 Schmidt, Daniel      *  5  15  3   8  2   2   0   1   1  4 15  2  1  0  1  23+
55 Olivard, James       *  1   4  0   0  4   4   2   1   3  2  6  1  6  0  0  23+
11 Barnitz, Joey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  54  9  27 12  17   9  19  28 18 61 12 20  4  3 200

Total FG%  - 1st:  8/24  0.333  2nd:  12/30 0.400  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  7/19  0.368  Game:  0.333         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  6/11  0.545  Game:  0.706           (2,0) 

HOME: Xavier University ( 15-1, 6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Varnado, Michael     *  1   3  0   2  0   0   1   6   7  2  2  8  3  0  5  26+
22 Major, Drionne       *  2   5  1   2  3   4   0   2   2  3  8  2  0  0  1  25+
32 Harper, Jonathan     *  4   7  0   0  2   4   2   4   6  3 10  1  3  2  0  30-
40 Green, Timothy       *  6  13  0   0  6   7   2   6   8  3 18  2  1  0  1  23-
42 Leonard, Jason       *  3   5  0   0  0   0   0   1   1  3  6  3  3  0  3  27+
00 Hamilton, Brian         0   1  0   1  0   0   0   0   0  2  0  3  1  0  0  14-
01 Collins, Broderick      4   7  0   0  1   2   1   3   4  2  9  0  3  0  0  16-
04 Stewart, Mark           3   7  3   6  4   4   0   1   1  2 13  3  0  0  0  17-
10 Hodge, Nicholas         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Graddick, Stewart       2   2  1   1  0   2   1   1   2  0  5  0  0  0  0  14+
21 Dixon, Davian           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
50 Ashaolu, Adeola "John   2   3  0   0  0   0   1   1   2  0  4  0  1  0  0   8-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               27  53  5  12 16  23   9  28  37 20 75 22 16  2 10 200

Total FG%  - 1st: 16/29  0.552  2nd:  11/24 0.458  Game:  0.509         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   3/5  0.600  Game:  0.417         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  14/21 0.667  Game:  0.696           (5,0) 

Technical Fouls: LU (0)  
               : XUL (0)  

OFFICIALS      :          
ATTENDANCE     : 1300

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   24     37     61  
           Xavier University   36     39     75  

DakStats 3000 by Daktronics Inc. Brookings, SD