Date: 1/22/2004 Arena:
Time: 7:30 pm City, State:
VISITOR: Loyola University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tyson, Zach F 3 6 0 3 0 0 2 5 7 5 6 4 4 0 0 24
10 McCall, Dawson G 1 4 1 4 0 0 0 5 5 1 3 3 1 1 0 25
02 Hernandez, Jonathan * 5 9 2 5 7 10 0 7 7 2 19 1 5 0 2 34
05 Bunn, James * 1 3 0 2 0 0 0 3 3 1 2 0 3 0 0 21
55 Olivard, James * 6 8 0 0 6 8 1 5 6 4 18 2 5 0 0 26
01 Kinsley, Ryan 4 5 2 3 0 0 0 5 5 0 10 0 1 0 1 24
11 Barnitz, Joey 3 4 2 3 0 0 0 0 0 3 8 2 0 0 0 16
30 Senna, Mike 0 0 0 0 1 2 1 1 2 1 1 0 3 0 0 12
32 Schmidt, Daniel 3 6 1 3 1 4 0 1 1 2 8 1 1 0 0 18
TEAM REBOUNDS 0 1 1 1
Team Totals 26 45 8 23 15 24 4 33 37 19 75 13 24 1 3 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (4,0)
HOME: Spring Hill College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Williams, Nate * 8 13 2 3 6 8 0 2 2 3 24 3 3 0 0 31
13 Kibler, Derrick * 3 10 2 7 1 4 0 2 2 3 9 5 0 0 1 35
30 DuVentre, Pierre * 6 11 1 1 1 2 0 0 0 3 14 3 3 0 6 36
33 Baldwin, Chris * 4 8 0 0 2 6 3 3 6 4 10 0 1 0 1 27
34 Forget, Matt * 0 6 0 0 2 4 1 5 6 2 2 1 1 1 1 28
22 Matthews, Josh 4 5 0 1 2 2 2 1 3 4 10 1 3 0 1 21
40 Miernicki, Chris 1 4 0 0 0 0 0 3 3 1 2 0 0 1 0 11
44 Honsel, Lars 0 1 0 0 0 0 0 1 1 3 0 0 1 0 1 11
TEAM REBOUNDS 0 3 3 0
Team Totals 26 58 5 12 14 26 6 20 26 23 71 13 12 2 11 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (5,0)
Technical Fouls: LU (0)
: SH-M (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Loyola University 27 48 75
Spring Hill College 41 30 71
DakStats 3000 by Daktronics Inc. Brookings, SD