Date: 2/2/2004            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  3   5  1   2  3   4   0   0   0  4 10  0  1  0  0  29 
30 Senna, Mike          C  2   7  0   0  0   0   2   4   6  2  4  2  1  4  0  32 
02 Hernandez, Jonathan  *  3  10  1   5 11  13   2   4   6  4 18  5  3  0  3  39 
05 Bunn, James          *  1   3  1   3  0   0   2   5   7  1  3  0  0  0  0  25 
32 Schmidt, Daniel      *  6  15  4  10  1   3   0   3   3  2 17  6  3  0  1  38 
01 Kinsley, Ryan           3   7  2   5  0   0   0   2   2  1  8  0  0  0  1  15 
11 Barnitz, Joey           0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   1 
55 Olivard, James          4   7  0   1  5   8   1   3   4  3 13  3  2  0  1  21 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  55  9  27 20  28   7  22  29 18 73 16 11  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: William Carey ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Anderson, Blake      *  3   3  2   2  0   0   1   4   5  1  8  0  1  0  0  23 
34 Robins, Braxton      *  5   9  0   0  4   5   1   3   4  2 14  2  5  0  1  24 
40 Moody, Chris         *  1   6  0   0  1   1   3   4   7  5  3  0  0  1  1  22 
42 McCrory, Randy       *  4   8  0   1  3   4   4   5   9  2 11  1  1  2  0  20 
44 Maravich, Jaeson     *  6  14  5  11  3   4   0   3   3  0 20  4  1  0  1  30 
10 Moultrie, Marquez       3   7  1   5  1   2   2   2   4  4  8  6  1  0  1  20 
14 Ricks, Philip           0   0  0   0  1   2   0   1   1  0  1  0  0  0  1   3 
20 Salter, Clifton         5   5  0   0  0   0   1   2   3  4 10  2  1  0  0  17 
21 Anderson, Ashley        0   0  0   0  2   2   0   0   0  1  2  0  1  0  0   2 
22 Brown, Antoiuine        2   3  1   1  1   1   0   1   1  0  6  1  1  0  1  13 
32 McKinley, Corey         1   4  0   0  0   0   1   3   4  1  2  0  0  0  0   7 
50 Barnes, Anthony         1   5  0   1  1   2   0   2   2  3  3  1  2  0  0  19 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               31  64  9  21 17  23  14  32  46 23 88 17 14  3  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: LU (0)  
               : WC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   36     37     73  
               William Carey   39     49     88  

DakStats 3000 by Daktronics Inc. Brookings, SD