Date: 2/19/2004           Arena: The Den
Time: 7:30 pm             City, State: New Orleans, La                      

VISITOR: Belhaven ( 8-17, 3-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Rigsby, Carey        C  3   8  0   0  3   7   3  11  14  2  9  4  3  0  2  35+
11 Arceneaux, Kirt      G  6   9  6   7  0   0   0   3   3  2 18  0  2  0  2  30+
10 James, Danuel        P  1   3  0   1  0   0   0   3   3  2  2  0  1  0  0  15-
32 Pierce, Justin       P  2   4  0   0  2   2   0   4   4  2  6  1  0  0  1  27+
40 Lewis, Demetrius     P  5  15  0   1  2   5   3   4   7  3 12  0  3  0  1  20-
 4 Rangel, Hugo            1   2  0   1  0   0   0   1   1  2  2  0  0  0  0  13-
20 Slater, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Evans, Tremechie        2   5  1   2  2   2   0   3   3  1  7  0  1  1  2  26-
42 O'Quinn, Ricky          1   4  0   1  0   0   0   0   0  2  2  0  0  0  0  13-
44 Smith, Chris            4   9  0   0  1   2   0   3   3  3  9  0  1  1  0  16 
50 Sturgis, Daniel         0   0  0   0  0   0   0   3   3  0  0  0  0  1  0   5+
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               25  59  7  13 10  18   8  37  45 19 67  5 13  3  8 200

Total FG%  - 1st: 15/32  0.469  2nd:  10/27 0.370  Game:  0.424         Deadball
3-PT FG%   - 1st:  5/6   0.833  2nd:   2/7  0.286  Game:  0.538         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  6/11  0.545  Game:  0.556           (4,0) 

HOME: Loyola University (6-22, 3-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  0   6  0   3  0   0   1   6   7  3  0  1  2  0  0  20+
30 Senna, Mike          C  2   5  0   1  0   0   0   4   4  2  4  1  1  2  1  34+
10 McCall, Dawson       G  1   4  1   3  2   2   1   4   5  1  5  0  0  0  0  26-
02 Hernandez, Jonathan  *  7  15  5   9  3   5   2   4   6  0 22  1  3  0  2  39-
32 Schmidt, Daniel      *  9  15  5   8  4   6   0   6   6  2 27  1  3  0  0  33+
01 Kinsley, Ryan           0   2  0   2  0   0   0   1   1  1  0  1  2  0  0   8-
05 Bunn, James             1   5  0   2  0   0   0   1   1  4  2  0  1  0  0  22+
55 Olivard, James          0   4  0   0  4   8   0   3   3  2  4  1  4  0  0  18+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  56 11  28 13  21   5  30  35 15 64  6 16  2  3 200

Total FG%  - 1st:  9/22  0.409  2nd:  11/34 0.324  Game:  0.357         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  8/18  0.444  Game:  0.393         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   2/4  0.500  Game:  0.619           (2,0) 

Technical Fouls: BC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 166

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Belhaven   39     28     67  
           Loyola University   32     32     64  

DakStats 3000 by Daktronics Inc. Brookings, SD