Date: 2/21/2004           Arena: Dent Hall
Time: 7:15 pm             City, State: New Orleans, LA                      

VISITOR: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Senna, Mike          C  4   7  0   0  0   1   1   4   5  4  8  1  1  0  2  30 
02 Hernandez, Jonathan  *  5   9  4   5  1   2   1   1   2  3 15  3  2  0  1  35 
05 Bunn, James          *  2   6  0   1  0   1   1   3   4  0  4  3  2  0  1  35 
32 Schmidt, Daniel      *  6  16  2   7  2   2   0   5   5  4 16  1  1  0  2  34 
55 Olivard, James       *  2   4  0   0  2   2   1   1   2  0  6  0  2  0  0  18 
01 Kinsley, Ryan           1   6  1   4  0   0   0   3   3  2  3  0  2  0  1  11 
10 McCall, Dawson          2   9  2   7  0   0   0   0   0  3  6  2  2  0  1  25 
21 Tyson, Zach             1   3  0   0  1   2   2   1   3  0  3  0  0  0  0  10 
24 BARNITZ, Joey           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  60  9  24  6  10   6  19  25 16 61 10 13  0  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Dillard ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cleaver, Evan        *  2   7  1   2  0   0   1   3   4  2  5  3  1  0  1  25 
 5 Mohan, Orin          *  2   4  0   2  0   0   0   2   2  1  4  2  1  0  0  26 
13 Bell, Eric           *  6   8  0   1  4   4   1   7   8  1 16  2  2  0  1  38 
14 Jones, Jamaal        *  3   5  2   3  0   0   2   1   3  2  8  2  1  0  0  25 
55 Mercier, Eric        * 10  15  0   0  1   5   3   5   8  2 21  1  3  1  0  29 
 4 Jones, Travis           2   5  0   1  0   0   0   1   1  2  4  0  1  0  0  10 
21 Ott, Alfredo            6  12  3   4  0   0   1   7   8  1 15  2  1  0  1  20 
24 Barnes, Matthew         0   2  0   2  0   2   0   2   2  1  0  1  1  1  0  10 
30 Spellman, Calvin        1   4  0   1  5   6   3   1   4  2  7  1  2  0  0   6 
54 Bastian, Dwayne         4   5  0   0  1   2   1   5   6  1  9  0  1  4  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  67  6  16 11  19  12  34  46 15 89 14 14  6  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: LU (0)  
               : DU (0)  

OFFICIALS      :           
ATTENDANCE     : 430

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   31     30     61  
                     Dillard   50     39     89  

DakStats 3000 by Daktronics Inc. Brookings, SD