Date: 2/26/2004 Arena: LSUS
Time: 7:30 pm City, State: Shreveport, LA
VISITOR: Loyola University ( 6-24, 3-14GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tyson, Zach F 3 8 0 3 0 0 1 3 4 5 6 0 2 0 0 24+
30 Senna, Mike C 2 5 0 0 0 2 1 8 9 1 4 1 0 2 0 26+
10 McCall, Dawson G 3 5 3 5 0 0 2 5 7 3 9 1 0 0 0 39-
02 Hernandez, Jonathan * 1 11 1 7 0 0 2 3 5 3 3 3 4 0 1 26+
32 Schmidt, Daniel * 3 8 3 6 2 2 0 3 3 4 11 5 4 0 1 26-
01 Kinsley, Ryan 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 7+
05 Bunn, James 9 16 6 10 3 4 2 2 4 2 27 2 1 0 0 31+
24 BARNITZ, Joey 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2+
55 Olivard, James 2 6 0 0 1 4 1 1 2 2 5 4 4 0 0 18+
TEAM REBOUNDS 2 4 6 0
Team Totals 23 60 13 32 6 12 11 31 42 22 65 16 17 2 2 200
Total FG% - 1st: 12/25 0.480 2nd: 11/35 0.314 Game: 0.383 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 7/19 0.368 Game: 0.406 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 1/4 0.250 Game: 0.500 (4,0)
HOME: LSU-Shreveport (19-11, 11-6GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Payne, Rico * 7 20 1 7 2 3 3 2 5 2 17 1 1 1 2 39+
21 Collins, Justin * 2 5 0 3 3 4 0 5 5 0 7 8 4 1 3 28-
23 Sowell, Derrick * 4 7 0 0 3 4 7 7 14 1 11 0 1 3 1 26+
34 Rogers, Derrick * 6 15 2 10 4 5 0 6 6 3 18 2 2 1 1 34+
55 Saxon, Abraham * 1 6 0 0 1 2 5 4 9 3 3 0 0 0 0 21+
3 Hughes, Frdrick 2 6 0 0 2 2 0 0 0 3 6 4 0 1 0 24+
22 Cash, Travis 0 3 0 1 1 3 0 2 2 1 1 1 0 0 1 15-
44 Malveaux, Brandon 4 6 0 0 0 0 0 1 1 1 8 0 0 1 0 12-
TEAM REBOUNDS 1 1 2 0
Team Totals 26 68 3 21 16 23 16 28 44 14 71 16 8 8 8 200
Total FG% - 1st: 15/35 0.429 2nd: 11/33 0.333 Game: 0.382 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/12 0.083 Game: 0.143 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 7/11 0.636 Game: 0.696 (3,0)
Technical Fouls: LU (0)
: LSUS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Loyola University 35 30 65
LSU-Shreveport 41 30 71
DakStats 3000 by Daktronics Inc. Brookings, SD