Date: 11/8/2003           Arena: The Den
Time: 8:55 pm             City, State: New Orleans, LA                      

VISITOR: Oakwood College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Austin, Philip          1   6  0   2  0   0   0   2   2  1  2  3  3  0  1  35-
10 Gibbons, Jamaal         6  17  4   9  1   3   2   1   3  1 17  1  2  0  0  32-
13 Ford, Andrew            1   1  0   0  4   5   1   2   3  2  6  0  2  0  1   7+
14 Ford, Michael           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Morgan, Donell          0   0  0   0  0   1   0   0   0  0  0  0  0  0  1   4-
23 Wade, Gabriel           1   5  1   4  0   0   0   0   0  2  3  0  3  0  0  21-
24 Brown, Robert           4   6  1   1  0   0   1   5   6  5  9  0  4  0  1  28-
25 Harper, Tyquan          2   4  0   1  0   0   0   4   4  3  4  1  3  1  2  28-
32 Watkins, Harry          3   4  1   2  0   0   0   0   0  2  7  0  1  0  0   1 
33 Rigacci, Luis           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
40 Grier, Michael          5  11  0   0  0   0   0   3   3  2 10  1  3  1  0  15+
45 White, Aaron            4   6  0   0  0   2   2   2   4  2  8  0  1  0  0  26 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               27  61  7  19  5  11  10  21  31 21 66  6 22  2  6 200

Total FG%  - 1st: 27/61  0.443  2nd:   0/0  0.000  Game:  0.443         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455           (0,0) 

HOME: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Kinsley, Ryan           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
02 Hernandez, Jonathan     5  12  2   6  2   4   0   3   3  2 14  4  3  0  1  40-
05 Bunn, James             2   9  0   4  4   6   2   0   2  1  8  0  4  0  0  33+
10 McCall, Dawson          5   6  2   3  4   4   0   2   2  2 16  0  2  0  0  35-
11 Barnitz, Joey           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
21 Tyson, Zach             4   7  2   2  0   1   1   7   8  4 10  0  5  0  1  30-
23 McGovern, Steven        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
30 Senna, Mike             3   4  0   0  1   2   1   9  10  0  7  2  1  3  0  20+
32 Schmidt, Daniel         3   7  0   2  4   4   2   2   4  4 10  3  1  0  2  20+
42 Amond, Brett            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
55 Olivard, James          3   5  0   0  3   6   2   4   6  3  9  0  4  0  0  18-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  52  6  17 18  27   9  30  39 17 78  9 20  3  4 200

Total FG%  - 1st: 27/52  0.519  2nd:   0/0  0.000  Game:  0.519         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   0/0  0.000  Game:  0.353         Rebounds
Total FT%  - 1st: 18/27  0.667  2nd:   0/0  0.000  Game:  0.667           (4,0) 

Technical Fouls: OC (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
             Oakwood College   34     32     66  
           Loyola University   32     46     78  

DakStats 3000 by Daktronics Inc. Brookings, SD