Date: 2/28/2004           Arena: The Den
Time: 4:42 pm             City, State: New Orleans, La                      

VISITOR: Tougaloo ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Yates, Dontae        F  3   4  1   1  5   6   1   9  10  2 12  0  2  0  0  40 
55 Bass, Patrick        F  7  15  0   0  1   2   1   3   4  3 15  3  0  0  0  34-
42 Dukes, William       C  5   6  0   0  0   1   1   0   1  4 10  0  1  0  0   9+
13 Lowe, Marquis        G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
32 Brinson, Sedric      G  1   3  0   0  0   0   0   2   2  0  2  0  0  0  0  26+
10 Johnson, Kevin          0   0  0   0  4   5   0   1   1  2  4  0  0  0  0  20-
11 JAMES,                  1   4  0   3  1   2   0   0   0  0  3  0  0  0  0  14-
12 Lee, Rashawn            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Russell, Joe            0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
25 Scarbrough, Charles     1   4  0   1  1   1   0   0   0  1  3  0  1  0  0   6+
30 Oliver, Johnathan       1   5  0   0  1   2   1   2   3  1  3  2  3  0  0  22-
34 Holder, Dennis          8  11  0   1  0   2   3   7  10  3 16  0  2  1  0  28-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  53  1   6 13  21   7  27  34 18 68  5 10  1  0 200

Total FG%  - 1st: 14/27  0.519  2nd:  13/26 0.500  Game:  0.509         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/3  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  12/16 0.750  Game:  0.619           (4,0) 

HOME: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  2   4  1   1  0   1   2   0   2  3  5  0  3  0  0  22+
30 Senna, Mike          C  0   2  0   0  0   0   0   2   2  1  0  2  0  0  0  19-
10 McCall, Dawson       G  4  11  1   8  2   2   0   2   2  4 11  0  3  0  0  38-
02 Hernandez, Jonathan  *  3   9  2   5  1   4   1   4   5  2  9  0  2  0  0  40-
05 Bunn, James          *  0   7  0   4  0   0   3   1   4  2  0  0  1  0  0  28+
01 Kinsley, Ryan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 BARNITZ, Joey           0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
32 Schmidt, Daniel         6  12  3   7  0   0   1   4   5  5 15  0  2  0  0  28+
55 Olivard, James          8  11  0   0  5   7   1   7   8  2 21  0  3  0  0  21-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  56  7  25  8  14  11  22  33 19 61  2 14  0  0 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/31 0.387  Game:  0.411         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  4/14  0.286  Game:  0.280         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   6/9  0.667  Game:  0.571           (1,0) 

Technical Fouls: TouM (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Tougaloo   30     38     68  
           Loyola University   27     34     61  

DakStats 3000 by Daktronics Inc. Brookings, SD