Date: 11/11/2003          Arena: Sharp Gymnasium
Time: 7:30 pm             City, State: Houston, Tx                          

VISITOR: Loyola University (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  2   6  0   3  0   0   0   3   3  2  4  2  1  0  1  21 
30 Senna, Mike          C  1   2  0   0  0   0   1   5   6  3  2  2  1  2  0  19 
10 McCall, Dawson       G  5  10  3   7  2   4   2   6   8  4 15  1  1  1  0  39 
02 Hernandez, Jonathan  *  8  11  6   7 10  11   0   3   3  2 32  4  4  0  2  38 
05 Bunn, James          *  4  10  3   7  0   0   1   2   3  4 11  2  3  0  0  25 
11 Barnitz, Joey           0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   4 
23 McGovern, Steven        0   0  0   0  0   0   0   1   1  2  0  1  1  0  0   5 
32 Schmidt, Daniel         3  14  0   5  1   1   0   3   3  2  7  4  1  0  1  31 
55 Olivard, James          1   2  0   0  3   6   0   1   1  3  5  0  1  0  0  18 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  57 12  30 16  22   4  24  28 23 76 16 13  3  4 200

Total FG%  - 1st: 13/25  0.520  2nd:  11/32 0.344  Game:  0.421         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  6/17  0.353  Game:  0.400         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  9/11  0.818  Game:  0.727           (0,0) 

HOME: Houston Baptist Universit ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Holmquist, Michael   F  5   9  2   4  6   7   4   7  11  2 18  2  2  1  1  31 
40 Lazarus, Ebere       C  3   7  0   0  2   5   4   3   7  4  8  0  4  1  1  13 
11 Bennett, Ricky       G  6  11  0   2  6   6   2   4   6  1 18  7  2  0  3  36 
12 Nelson, Paul         G  4  11  1   3  4   5   4   5   9  3 13  2  2  0  2  28 
23 Whitmore, Elester    G  4  11  3   8  0   0   2   0   2  1 11  1  0  0  0  23 
05 Garner, Nick            3   3  0   0  0   0   2   3   5  4  6  1  1  0  0  14 
15 Caulkins, Bryn          1   7  0   3  1   2   2   3   5  4  3  0  1  0  1  16-
21 Avila, Pablo            1   7  0   3  1   3   2   0   2  0  3  1  0  1  0  19 
24 Trahan, Johnie          0   0  0   0  3   4   1   1   2  0  3  1  0  0  0   8 
52 Autenrieth, Matt        3   5  0   0  0   0   1   6   7  2  6  0  0  2  1  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  71  6  23 23  32  24  32  56 21 89 15 12  5  9 200

Total FG%  - 1st: 15/34  0.441  2nd:  15/37 0.405  Game:  0.423         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   1/9  0.111  Game:  0.261         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  15/19 0.789  Game:  0.719           (0,0) 

Technical Fouls: LU (0)  
               : HBU (0)  

OFFICIALS      :          
ATTENDANCE     : 1002

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   39     37     76  
   Houston Baptist Universit   43     46     89  

DakStats 3000 by Daktronics Inc. Brookings, SD