Date: 11/21/2003          Arena: A.E. Wood Colisieum
Time: 5:00 pm             City, State: Clinton, MS                          

VISITOR: Loyola University (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tyson, Zach          F  6   9  3   5  2   2   2   8  10  0 17  5  2  0  0  39 
30 Senna, Mike          C  2   2  0   0  2   2   1   5   6  1  6  2  1  5  0  21 
10 McCall, Dawson       G  2  11  1   9  2   2   0   8   8  3  7  3  3  0  0  38 
02 Hernandez, Jonathan  *  1   6  1   4  2   2   1   0   1  4  5  2  1  0  3  16 
05 Bunn, James          *  6  10  4   8  1   2   1   4   5  5 17  3  5  0  2  38 
11 Barnitz, Joey           0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   4 
23 McGovern, Steven        0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   2 
32 Schmidt, Daniel         6  10  2   5  8   9   1   2   3  4 22  3  2  0  0  23 
55 Olivard, James          3   5  0   0  2   2   2   5   7  0  8  0  0  0  0  19 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  55 11  32 19  21   9  33  42 17 82 18 16  5  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Louisiana College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Meador, Casey        *  4  19  4  16  0   0   0   2   2  1 12  1  0  0  2  32 
22 Campbell, Chris      *  6  15  1   6  1   1   1   5   6  1 14  4  4  0  2  32 
24 Shields, Sean        *  4   6  4   5  0   0   2   5   7  4 12  3  2  0  1  23 
32 McLaren, Bradley     *  2   3  0   1  1   1   1   0   1  2  5  0  1  0  0   7 
34 Drew, T.J.           *  0   4  0   1  1   2   3   4   7  4  1  1  1  0  0  27 
14 Broussard, Blaine       0   0  0   0  0   0   0   0   0  3  0  1  0  0  0   7 
21 Wallace, Casey          4   7  0   3  0   0   2   0   2  4  8  0  0  0  1   9 
31 Ladner, Cody            0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
33 Sumner, Scott           5  13  1   8  2   2   3   3   6  2 13  3  0  0  2  34 
42 Martin, Josh            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
51 Murphy, Taylor          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
55 McDaniel, Brent         1   4  1   4  4   4   0   2   2  0  7  0  1  0  0  22 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               27  74 11  44  9  10  14  21  35 22 74 13 10  0  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: LU (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 298

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   47     35     82  
           Louisiana College   30     44     74  

DakStats 3000 by Daktronics Inc. Brookings, SD