01 Ryan Kinsley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   2
Houston Baptist Universit 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Pensacola Christian 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
Mississippi College 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 7   2
McNeese State 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 1   0
Northwestern State 1 0 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 0 0 0 1 11   2
Nicholls State 1 0 1 6 .167 1 4 .250 1 3 .333 0 0 0 2 0 1 0 1 23   4
UNO 1 0 1 2 .500 1 1 1.000 0 0 .000 0 2 2 0 0 1 0 0 12   3
Southeastern La. 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 13   2
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 5- 0
LSU-Shreveport 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Mobile Rams 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 3 1 1 0 0 12+ 3
William Carey 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 4+ 0
Spring Hill College 1 0 4 5 .800 2 3 .667 0 0 .000 0 5 5 0 0 1 0 1 24   10
Dillard 1 0 2 3 .667 1 2 .500 0 0 .000 0 1 1 2 0 2 0 0 13+ 5
Tougaloo 1 0 1 2 .500 1 1 1.000 0 0 .000 0 1 1 3 0 1 0 0 20   3
William Carey 1 0 3 7 .429 2 5 .400 0 0 .000 0 2 2 1 0 0 0 1 15   8
Xavier University 1 0 1 3 .333 1 2 .500 0 0 .000 1 3 4 2 1 2 0 0 12+ 3
Spring Hill College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 1 0 0 0 0 10+ 3
Mobile Rams 1 0 1 4 .250 0 3 .000 0 0 .000 0 1 1 0 0 0 0 0 18- 2
SUNO 1 0 1 4 .250 1 2 .500 0 0 .000 0 0 0 2 0 0 0 1 13+ 3
Belhaven 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 1 1 2 0 0 8- 0
Dillard 1 0 1 6 .167 1 4 .250 0 0 .000 0 3 3 2 0 2 0 1 11   3
LSU-Shreveport 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 0 1 0 0 7+ 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Spring Hill College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0

TOTALS 25 0 22 60 .367 13 39 .333 1 3 .333 2 23 25 20 3 17 1 6 249+ 58
AVERAGE 1.0 0.1 10.0 2.3

 
02 Jonathan Hernandez
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 5 12 .417 2 6 .333 2 4 .500 0 3 3 2 4 3 0 1 40- 14
Houston Baptist Universit 1 1 8 11 .727 6 7 .857 10 11 .909 0 3 3 2 4 4 0 2 38   32
Faulkner Eagles 1 1 5 7 .714 3 5 .600 6 8 .750 0 4 4 2 1 2 0 1 34- 19
Pensacola Christian 1 1 3 11 .273 1 6 .167 7 8 .875 0 3 3 3 3 5 0 3 37   14
Louisiana College 1 1 1 6 .167 1 4 .250 2 2 1.000 1 0 1 4 2 1 0 3 16   5
Mississippi College 1 1 6 12 .500 2 8 .250 6 10 .600 1 3 4 0 3 0 0 3 33   20
Louisiana-Lafayette 1 1 2 9 .222 2 6 .333 6 6 1.000 1 4 5 3 3 7 0 2 32   12
McNeese State 1 1 2 8 .250 0 4 .000 5 6 .833 1 2 3 2 3 6 0 0 36   9
Tulane Green Wave 1 1 1 2 .500 0 1 .000 0 0 .000 0 2 2 5 3 7 0 2 31   2
Northwestern State 1 1 4 12 .333 4 8 .500 1 2 .500 1 4 5 3 4 5 0 1 34   13
Nicholls State 1 1 3 9 .333 2 4 .500 4 6 .667 1 3 4 5 4 2 0 1 33   12
UNO 1 1 4 11 .364 1 4 .250 0 0 .000 2 2 4 1 4 3 0 0 37   9
Southeastern La. 1 1 1 3 .333 0 1 .000 1 1 1.000 0 3 3 5 3 4 0 0 20   3
Belhaven 1 1 4 11 .364 1 4 .250 4 4 1.000 2 5 7 4 3 1 1 0 35+ 13
LSU-Shreveport 1 1 3 8 .375 0 4 .000 7 8 .875 0 8 8 2 4 2 0 4 37- 13
Mobile Rams 1 1 5 9 .556 2 4 .500 4 7 .571 0 0 0 1 2 6 0 1 37+ 16
SUNO 1 1 7 10 .700 4 5 .800 6 8 .750 0 1 1 2 1 3 0 0 38- 24
William Carey 1 1 7 9 .778 7 8 .875 3 4 .750 0 5 5 1 1 5 0 0 33- 24
Xavier University 1 1 3 12 .250 1 7 .143 3 6 .500 0 3 3 3 3 5 0 0 35- 10
Spring Hill College 1 1 5 9 .556 2 5 .400 7 10 .700 0 7 7 2 1 5 0 2 34   19
Dillard 1 1 4 6 .667 2 4 .500 3 3 1.000 1 2 3 2 2 1 0 2 39- 13
Tougaloo 1 1 4 8 .500 2 4 .500 4 7 .571 1 2 3 5 5 4 0 0 0   14
William Carey 1 1 3 10 .300 1 5 .200 11 13 .846 2 4 6 4 5 3 0 3 39   18
Xavier University 1 1 5 10 .500 2 5 .400 2 3 .667 0 2 2 4 2 8 0 1 31+ 14
Spring Hill College 1 1 1 9 .111 1 4 .250 2 2 1.000 1 3 4 3 3 4 0 2 33+ 5
Mobile Rams 1 1 6 15 .400 2 6 .333 1 3 .333 1 1 2 0 0 3 0 2 34- 15
SUNO 1 1 3 9 .333 1 5 .200 3 4 .750 0 4 4 2 6 4 0 1 38- 10
Belhaven 1 1 7 15 .467 5 9 .556 3 5 .600 2 4 6 0 1 3 0 2 39- 22
Dillard 1 1 5 9 .556 4 5 .800 1 2 .500 1 1 2 3 3 2 0 1 35   15
LSU-Shreveport 1 1 1 11 .091 1 7 .143 0 0 .000 2 3 5 3 3 4 0 1 26+ 3
Tougaloo 1 1 3 9 .333 2 5 .400 1 4 .250 1 4 5 2 0 2 0 0 40- 9
Spring Hill College 1 1 2 2 1.000 1 1 1.000 2 2 1.000 1 3 4 5 4 6 0 3 31   7

TOTALS 32 32 123 294 .418 65 161 .404 117 159 .736 23 98 121 85 90 120 1 44 1054- 428
AVERAGE 3.8 2.8 32.9 13.4

 
05 James Bunn
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 2 9 .222 0 4 .000 4 6 .667 2 0 2 1 0 4 0 0 33+ 8
Houston Baptist Universit 1 1 4 10 .400 3 7 .429 0 0 .000 1 2 3 4 2 3 0 0 25   11
Faulkner Eagles 1 1 6 13 .462 5 9 .556 6 10 .600 0 1 1 3 0 4 0 1 37+ 23
Pensacola Christian 1 1 3 8 .375 1 3 .333 0 0 .000 1 3 4 3 3 3 0 2 40   7
Louisiana College 1 1 6 10 .600 4 8 .500 1 2 .500 1 4 5 5 3 5 0 2 38   17
Mississippi College 1 1 1 7 .143 1 5 .200 0 0 .000 0 2 2 2 1 1 0 3 27   3
Louisiana-Lafayette 1 1 1 7 .143 1 4 .250 2 2 1.000 1 3 4 3 2 4 0 0 27   5
McNeese State 1 1 1 4 .250 1 1 1.000 0 0 .000 0 3 3 4 1 4 0 0 23   3
Tulane Green Wave 1 1 3 10 .300 2 7 .286 0 1 .000 3 4 7 3 2 4 1 1 32   8
Northwestern State 1 1 4 8 .500 3 5 .600 0 0 .000 1 0 1 0 0 1 0 0 29   11
Nicholls State 1 0 1 6 .167 0 4 .000 2 2 1.000 0 7 7 0 3 2 0 1 33   4
UNO 1 1 4 7 .571 2 4 .500 0 0 .000 0 7 7 3 2 3 1 0 35   10
Southeastern La. 1 1 2 8 .250 2 6 .333 0 1 .000 0 2 2 0 3 6 0 0 27   6
Belhaven 1 1 6 11 .545 5 9 .556 1 2 .500 1 6 7 0 2 0 1 1 38+ 18
LSU-Shreveport 1 1 0 5 .000 0 3 .000 0 0 .000 0 2 2 4 3 3 0 1 27   0
Mobile Rams 1 1 3 4 .750 2 3 .667 3 3 1.000 0 0 0 3 2 4 0 0 25- 11
SUNO 1 1 1 4 .250 1 3 .333 0 0 .000 2 1 3 0 0 0 0 0 27+ 3
William Carey 1 0 1 6 .167 1 5 .200 1 2 .500 0 0 0 2 0 1 0 0 24+ 4
Xavier University 1 1 2 4 .500 1 2 .500 0 0 .000 3 1 4 1 2 4 0 0 20+ 5
Spring Hill College 1 1 1 3 .333 0 2 .000 0 0 .000 0 3 3 1 0 3 0 0 21   2
Dillard 1 1 6 11 .545 5 7 .714 0 0 .000 1 4 5 5 0 4 0 1 30+ 17
Tougaloo 1 1 4 11 .364 2 7 .286 3 3 1.000 0 1 1 3 1 4 0 1 20   13
William Carey 1 1 1 3 .333 1 3 .333 0 0 .000 2 5 7 1 0 0 0 0 25   3
Xavier University 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 1 0 4 0 0 18+ 0
Spring Hill College 1 0 1 2 .500 1 2 .500 3 4 .750 0 3 3 0 1 0 0 0 14- 6
Mobile Rams 1 0 4 5 .800 2 3 .667 2 3 .667 0 2 2 1 0 3 0 0 26- 12
SUNO 1 0 2 6 .333 1 3 .333 2 2 1.000 0 0 0 3 1 2 0 1 18+ 7
Belhaven 1 0 1 5 .200 0 2 .000 0 0 .000 0 1 1 4 0 1 0 0 22+ 2
Dillard 1 1 2 6 .333 0 1 .000 0 1 .000 1 3 4 0 3 2 0 1 35   4
LSU-Shreveport 1 0 9 16 .563 6 10 .600 3 4 .750 2 2 4 2 2 1 0 0 31+ 27
Tougaloo 1 1 0 7 .000 0 4 .000 0 0 .000 3 1 4 2 0 1 0 0 28+ 0
Spring Hill College 1 0 2 6 .333 1 4 .250 2 2 1.000 0 1 1 2 0 5 1 1 24   7

TOTALS 32 23 84 225 .373 54 142 .380 35 50 .700 25 74 99 66 39 86 4 17 881- 257
AVERAGE 3.1 1.2 27.5 8.0

 
10 Dawson McCall
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 5 6 .833 2 3 .667 4 4 1.000 0 2 2 2 0 2 0 0 35- 16
Houston Baptist Universit 1 1 5 10 .500 3 7 .429 2 4 .500 2 6 8 4 1 1 1 0 39   15
Faulkner Eagles 1 1 2 7 .286 0 2 .000 0 0 .000 0 2 2 4 1 0 0 0 38+ 4
Pensacola Christian 1 1 2 7 .286 1 3 .333 0 0 .000 1 5 6 3 2 2 0 2 27   5
Louisiana College 1 1 2 11 .182 1 9 .111 2 2 1.000 0 8 8 3 3 3 0 0 38   7
Mississippi College 1 1 2 10 .200 1 4 .250 0 0 .000 1 1 2 1 2 1 0 0 28   5
Louisiana-Lafayette 1 1 0 4 .000 0 2 .000 0 0 .000 0 1 1 0 0 4 0 0 25   0
McNeese State 1 1 3 9 .333 2 5 .400 2 2 1.000 1 3 4 3 1 1 0 0 36   10
Tulane Green Wave 1 1 1 9 .111 0 5 .000 2 5 .400 0 2 2 0 1 0 0 1 24   4
Northwestern State 1 1 1 8 .125 1 6 .167 0 0 .000 1 2 3 2 5 3 0 1 27   3
Nicholls State 1 1 0 4 .000 0 3 .000 0 0 .000 0 5 5 4 1 4 0 1 44   0
UNO 1 1 1 3 .333 0 1 .000 0 0 .000 0 6 6 1 0 3 0 0 27   2
Southeastern La. 1 1 2 3 .667 1 1 1.000 0 0 .000 0 0 0 3 2 1 0 1 23   5
Belhaven 1 1 3 8 .375 3 5 .600 0 0 .000 0 4 4 3 0 2 0 0 30+ 9
LSU-Shreveport 1 1 2 4 .500 2 4 .500 2 2 1.000 0 2 2 0 0 0 0 1 34+ 8
Mobile Rams 1 1 0 4 .000 0 4 .000 2 2 1.000 0 2 2 2 1 2 0 0 33- 2
SUNO 1 1 1 6 .167 1 4 .250 0 0 .000 0 6 6 3 0 1 0 0 36+ 3
William Carey 1 0 0 4 .000 0 2 .000 0 0 .000 0 2 2 2 0 2 0 0 22- 0
Xavier University 1 1 3 7 .429 3 6 .500 0 0 .000 0 2 2 1 1 0 0 1 26- 9
Spring Hill College 1 1 1 4 .250 1 4 .250 0 0 .000 0 5 5 1 3 1 1 0 25   3
Dillard 1 1 3 4 .750 2 2 1.000 0 0 .000 0 1 1 0 0 1 0 0 27+ 8
Tougaloo 1 1 3 6 .500 1 3 .333 4 5 .800 0 5 5 3 1 2 0 1 40   11
Xavier University 1 0 2 4 .500 2 4 .500 1 1 1.000 0 7 7 0 4 1 0 0 29+ 7
Spring Hill College 1 1 2 5 .400 1 4 .250 1 2 .500 1 5 6 1 1 2 0 0 33+ 6
Mobile Rams 1 1 1 7 .143 1 3 .333 2 4 .500 3 1 4 4 1 0 0 0 29- 5
SUNO 1 1 2 4 .500 1 2 .500 0 0 .000 0 4 4 4 2 1 0 0 27+ 5
Belhaven 1 1 1 4 .250 1 3 .333 2 2 1.000 1 4 5 1 0 0 0 0 26- 5
Dillard 1 0 2 9 .222 2 7 .286 0 0 .000 0 0 0 3 2 2 0 1 25   6
LSU-Shreveport 1 1 3 5 .600 3 5 .600 0 0 .000 2 5 7 3 1 0 0 0 39- 9
Tougaloo 1 1 4 11 .364 1 8 .125 2 2 1.000 0 2 2 4 0 3 0 0 38- 11
Spring Hill College 1 1 6 13 .462 6 11 .545 0 0 .000 0 1 1 0 2 3 0 0 37   18

TOTALS 31 28 65 200 .325 43 132 .326 28 37 .757 13 101 114 65 38 48 2 10 968- 201
AVERAGE 3.7 1.2 31.2 6.5

 
21 Zach Tyson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 4 7 .571 2 2 1.000 0 1 .000 1 7 8 4 0 5 0 1 30- 10
Houston Baptist Universit 1 1 2 6 .333 0 3 .000 0 0 .000 0 3 3 2 2 1 0 1 21   4
Faulkner Eagles 1 1 4 5 .800 0 0 .000 1 1 1.000 0 3 3 4 2 4 1 1 26- 9
Pensacola Christian 1 1 5 9 .556 0 2 .000 0 2 .000 4 5 9 1 3 4 1 1 40   10
Louisiana College 1 1 6 9 .667 3 5 .600 2 2 1.000 2 8 10 0 5 2 0 0 39   17
Mississippi College 1 1 4 8 .500 0 1 .000 0 0 .000 1 4 5 3 1 0 1 1 34   8
Louisiana-Lafayette 1 1 5 8 .625 1 2 .500 0 0 .000 1 8 9 3 1 0 0 1 37   11
McNeese State 1 1 2 6 .333 0 0 .000 0 0 .000 1 6 7 5 0 3 1 1 31   4
Tulane Green Wave 1 1 7 16 .438 1 5 .200 2 2 1.000 3 7 10 2 3 3 2 1 38   17
Northwestern State 1 1 2 5 .400 1 3 .333 1 2 .500 0 4 4 4 2 3 0 4 32   6
Nicholls State 1 1 7 8 .875 3 3 1.000 0 0 .000 1 5 6 3 1 5 0 2 37   17
UNO 1 1 2 5 .400 1 1 1.000 0 0 .000 1 4 5 4 5 3 1 0 19   5
Southeastern La. 1 1 2 6 .333 2 3 .667 0 0 .000 1 6 7 2 4 3 0 0 35   6
Belhaven 1 1 1 4 .250 1 4 .250 2 2 1.000 1 4 5 4 1 1 0 0 24- 5
LSU-Shreveport 1 1 3 7 .429 2 6 .333 2 2 1.000 4 7 11 4 0 4 1 2 36- 10
Mobile Rams 1 1 3 7 .429 1 3 .333 4 4 1.000 1 4 5 3 1 1 0 0 26+ 11
SUNO 1 1 6 8 .750 3 3 1.000 2 2 1.000 1 3 4 5 1 1 0 0 33+ 17
William Carey 1 1 3 6 .500 2 2 1.000 0 0 .000 1 6 7 2 1 1 0 4 36- 8
Xavier University 1 1 3 7 .429 1 4 .250 3 4 .750 2 6 8 4 2 2 1 0 39- 10
Spring Hill College 1 1 3 6 .500 0 3 .000 0 0 .000 2 5 7 5 4 4 0 0 24   6
Dillard 1 1 3 6 .500 2 3 .667 0 0 .000 0 8 8 5 1 1 0 0 24+ 8
Tougaloo 1 1 1 6 .167 0 2 .000 0 0 .000 0 9 9 3 0 2 0 0 20   2
William Carey 1 1 3 5 .600 1 2 .500 3 4 .750 0 0 0 4 0 1 0 0 29   10
Xavier University 1 1 3 5 .600 1 2 .500 0 0 .000 2 5 7 5 1 4 0 1 25- 7
Spring Hill College 1 1 5 12 .417 1 3 .333 1 2 .500 0 6 6 3 1 2 1 0 35+ 12
Mobile Rams 1 1 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 16- 2
SUNO 1 1 4 9 .444 2 4 .500 0 0 .000 3 2 5 1 1 2 0 0 33+ 10
Belhaven 1 1 0 6 .000 0 3 .000 0 0 .000 1 6 7 3 1 2 0 0 20+ 0
Dillard 1 0 1 3 .333 0 0 .000 1 2 .500 2 1 3 0 0 0 0 0 10   3
LSU-Shreveport 1 1 3 8 .375 0 3 .000 0 0 .000 1 3 4 5 0 2 0 0 24+ 6
Tougaloo 1 1 2 4 .500 1 1 1.000 0 1 .000 2 0 2 3 0 3 0 0 22+ 5
Spring Hill College 1 1 0 2 .000 0 1 .000 0 0 .000 0 5 5 4 2 2 0 0 31   0

TOTALS 32 31 100 210 .476 32 79 .405 24 33 .727 40 150 190 100 46 72 10 21 927- 256
AVERAGE 5.9 1.4 29.0 8.0

 
23 Steven McGovern
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   2
Houston Baptist Universit 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 1 1 0 0 5   0
Pensacola Christian 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 1   3
Louisiana College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 2   0
Mississippi College 1 0 1 3 .333 0 0 .000 0 1 .000 1 0 1 2 0 2 0 0 7   2
Louisiana-Lafayette 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 0 3   0
McNeese State 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 2 1 0 0 1 4   2
Northwestern State 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 5   0

TOTALS 8 0 4 10 .400 1 3 .333 0 1 .000 1 1 2 7 3 6 0 1 28   9
AVERAGE 0.3 0.4 3.5 1.1

 
24 Joey BARNITZ
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1   0
Houston Baptist Universit 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 4   0
Faulkner Eagles 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Louisiana College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 4   0
Mississippi College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 6   2
Louisiana-Lafayette 1 0 2 4 .500 2 4 .500 0 0 .000 0 1 1 0 2 2 0 0 27   6
McNeese State 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 0 0 0 6   1
Tulane Green Wave 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 2 0 0 0 5   0
Northwestern State 1 0 1 1 1.000 0 0 .000 1 1 1.000 0 0 0 0 0 0 0 0 3   3
Nicholls State 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 1 6   0
UNO 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 3   2
Southeastern La. 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 2 3 2 0 0 0 0 12   3
Belhaven 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 2+ 0
LSU-Shreveport 1 0 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 0 1 0 0 10+ 3
Mobile Rams 1 0 1 2 .500 1 2 .500 0 0 .000 0 2 2 0 0 1 0 0 12- 3
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 1 2 0 0 10- 0
William Carey 1 1 0 2 .000 0 2 .000 0 0 .000 1 1 2 0 0 1 0 1 6+ 0
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Spring Hill College 1 0 3 4 .750 2 3 .667 0 0 .000 0 0 0 3 2 0 0 0 16   8
Dillard 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Tougaloo 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 40   2
William Carey 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 1   0
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mobile Rams 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 7+ 0
SUNO 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 1 2 0 0 0 0 0 8- 5
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2   0
LSU-Shreveport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 2+ 0
Tougaloo 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 1+ 0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0

TOTALS 29 2 13 31 .419 8 23 .348 4 5 .800 6 14 20 15 7 9 0 4 202+ 38
AVERAGE 0.7 0.2 7.0 1.3

 
30 Mike Senna
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 1 3 4 .750 0 0 .000 1 2 .500 1 9 10 0 2 1 3 0 20+ 7
Houston Baptist Universit 1 1 1 2 .500 0 0 .000 0 0 .000 1 5 6 3 2 1 2 0 19   2
Faulkner Eagles 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 3 1 1 1 1 19+ 0
Pensacola Christian 1 1 1 5 .200 0 0 .000 1 2 .500 1 6 7 2 3 1 4 0 31   3
Louisiana College 1 1 2 2 1.000 0 0 .000 2 2 1.000 1 5 6 1 2 1 5 0 21   6
Mississippi College 1 1 3 5 .600 0 1 .000 0 0 .000 1 2 3 2 2 1 9 1 21   6
Louisiana-Lafayette 1 1 3 5 .600 0 0 .000 1 2 .500 1 2 3 2 1 2 0 0 24   7
McNeese State 1 1 2 4 .500 0 0 .000 0 3 .000 4 5 9 1 0 1 1 0 16   4
Tulane Green Wave 1 1 3 5 .600 0 0 .000 0 0 .000 1 1 2 2 0 1 4 1 24   6
Northwestern State 1 1 0 2 .000 0 0 .000 1 2 .500 1 4 5 0 1 2 0 0 16   1
Nicholls State 1 0 2 2 1.000 0 0 .000 0 2 .000 0 0 0 1 0 1 1 0 11   4
UNO 1 0 3 5 .600 0 0 .000 0 0 .000 1 2 3 2 0 1 2 0 17   6
Southeastern La. 1 0 2 5 .400 0 0 .000 2 2 1.000 0 3 3 0 1 0 0 0 13   6
Belhaven 1 0 1 2 .500 0 0 .000 0 1 .000 0 0 0 1 3 0 0 0 18+ 2
LSU-Shreveport 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 6+ 2
Mobile Rams 1 0 3 5 .600 0 0 .000 0 1 .000 1 0 1 1 2 2 1 1 20+ 6
SUNO 1 0 4 5 .800 0 0 .000 0 0 .000 0 3 3 3 0 1 8 0 28+ 8
William Carey 1 1 3 6 .500 0 0 .000 0 1 .000 6 4 10 1 0 2 0 0 35+ 6
Xavier University 1 1 3 5 .600 0 0 .000 0 1 .000 0 1 1 3 1 2 3 1 32- 6
Spring Hill College 1 0 0 0 .000 0 0 .000 1 2 .500 1 1 2 1 0 3 0 0 12   1
Dillard 1 0 1 3 .333 0 0 .000 0 0 .000 0 1 1 2 0 2 1 0 15+ 2
Tougaloo 1 0 4 4 1.000 0 0 .000 0 0 .000 0 2 2 1 1 0 2 0 20   8
William Carey 1 1 2 7 .286 0 0 .000 0 0 .000 2 4 6 2 2 1 4 0 32   4
Xavier University 1 1 3 5 .600 0 0 .000 1 2 .500 1 6 7 2 0 1 5 0 24+ 7
Spring Hill College 1 0 1 2 .500 0 0 .000 0 0 .000 1 5 6 3 2 4 10 0 25+ 2
Mobile Rams 1 1 0 0 .000 0 0 .000 2 2 1.000 1 2 3 2 1 2 1 0 10+ 2
SUNO 1 0 0 2 .000 0 0 .000 0 0 .000 1 3 4 2 1 2 9 0 16- 0
Belhaven 1 1 2 5 .400 0 1 .000 0 0 .000 0 4 4 2 1 1 2 1 34+ 4
Dillard 1 1 4 7 .571 0 0 .000 0 1 .000 1 4 5 4 1 1 0 2 30   8
LSU-Shreveport 1 1 2 5 .400 0 0 .000 0 2 .000 1 8 9 1 1 0 2 0 26+ 4
Tougaloo 1 1 0 2 .000 0 0 .000 0 0 .000 0 2 2 1 2 0 0 0 19- 0
Spring Hill College 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 1 12   0

TOTALS 32 19 59 114 .518 0 2 .000 12 30 .400 29 97 126 51 33 38 81 9 669- 130
AVERAGE 3.9 1.0 20.9 4.1

 
32 Daniel Schmidt
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood College 1 0 3 7 .429 0 2 .000 4 4 1.000 2 2 4 4 3 1 0 2 20+ 10
Houston Baptist Universit 1 0 3 14 .214 0 5 .000 1 1 1.000 0 3 3 2 4 1 0 1 31   7
Faulkner Eagles 1 1 2 3 .667 1 2 .500 2 4 .500 0 3 3 2 0 0 0 0 24- 7
Pensacola Christian 1 0 5 6 .833 2 2 1.000 2 2 1.000 0 1 1 2 2 0 0 0 13   14
Louisiana College 1 0 6 10 .600 2 5 .400 8 9 .889 1 2 3 4 3 2 0 0 23   22
Mississippi College 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 1 1 1 0 1 17   0
Louisiana-Lafayette 1 0 5 11 .455 2 7 .286 2 2 1.000 0 4 4 0 2 5 0 0 28   14
McNeese State 1 0 9 12 .750 4 6 .667 6 6 1.000 1 0 1 1 2 3 0 1 25   28
Tulane Green Wave 1 0 5 11 .455 2 5 .400 6 6 1.000 0 1 1 3 2 2 0 0 28   18
Northwestern State 1 0 2 7 .286 1 4 .250 0 0 .000 1 1 2 1 1 1 0 0 20   5
UNO 1 0 2 7 .286 1 4 .250 1 3 .333 0 3 3 3 3 4 0 1 27   6
Southeastern La. 1 0 5 9 .556 4 6 .667 2 4 .500 0 3 3 3 3 2 0 0 30   16
