2009-2010 Roster
| No. | Name | Pos. | Ht. | Wt. | Class | High School / Hometown |
| 22 | Sean Apetrei | G | 5-10 | 160 | So. | Mandeville/Mandeville, La. |
| 12 | Torry Beaulieu | G | 5-11 | 190 | Sr. | Glen Oaks/Baton Rouge, La. |
| 1 | Sean Bennett | G | 5-10 | 180 | Sr. | St. Paul's/Mandeville, La. |
| 32 | John Bickle | G | 6-3 | 175 | Fr. | Stuart Hall/San Francisco, Ca. |
| 21 | Ryan Brock | F | 6-3 | 195 | Jr. | Bro. Martin/Univ. of New Orleans/New Orleans, La. |
| 23 | Cameron Cates | C | 6-6 | 220 | So. | Flower Mound/Flower Mound, Texas |
| 11 | Jeff Coote | G | 5-8 | 155 | Fr. | St. Paul/ Slidell, La. |
| 15 | Damir Durmo | G | 6-5 | 187 | So. | Univ. Sarajevo/Sarajevo, Bosnia-Herzegovina |
| 5 | Corey Gray | G | 5-10 | 181 | So. | Center Grove/Greenwood, Ind. |
| 3 | Emmanuel Hill | F | 6-4 | 205 | So. | Williamsburg Christian Acad./Williamsburg, Va. |
| 20 | Chris Joseph | G | 6-1 | 160 | So. | Jesuit/Boutte, La. |
| 33 | Dylan Kremer | G | 6-2 | 200 | So. | Walnut Hills/Cincinnati, Ohio |
| 45 | Marc Luettecke | C | 6-9 | 218 | Fr. | Freiherr-Vom-Stein/Hamm, Germany |
| 13 | Robert Manson | F | 6-6 | 215 | Sr. | Trinity Episcopal (Miss.)/Gold Coast, Australia |
| 25 | Matt McCabe | G | 6-3 | 195 | Sr. | Mt. Pleasant Community High/Mt. Pleasant, Iowa |
| 42 | Darrinton Moncrieffe | C | 6-9 | 220 | Jr. | University/Baton Rouge, La. |
| 55 | Nick Tuszynski | F | 6-6 | 215 | Sr. | Jesuit/Dallas, Texas |
Head Coach: Dr. Michael Giorlando (Spring Hill 1980)
Assistant Coaches: Joey Stiebing (LSU 1985), Richard Hinton (LSU 2000)