Loyola Wolfpack
Loyola Wolfpack Women's Volleyball
Fall Sports
Winter Sports
Spring Sports

Wolfpack Home Page

Loyola University New Orleans

2000 Season Box Score

 Volleyball Detailed Stats
    Belhaven Blazers vs Loyola University (Sep 06, 2000 at New Orleans, LA)
2
         Belhaven Blazers       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
      ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
      -------------------------------------------------------------------------------------------------------------------
      1  Maggie Hillard......  3|  0   3   5 -.600| 10   0  10 1.000|  2   2  12  .833|  1   0|  2   7   7|  0   0  .000|
      3  Bryanne Hossbach....  3|  0   0   2  .000|  0   0   0  .000|  0   0   8 1.000|  9   0|  0   0   1|  0   0  .000|
      4  Tiffany Brady.......  3|  0   1   3 -.333|  0   0   0  .000|  0   0   6 1.000|  7   2|  0   0   0|  0   0  .000|
      5  Karina Leite........  3|  4   0  11  .364|  0   0   0  .000|  0   1   6  .833| 11   3|  0   3   1|  0   2  .000|
      8  Crystal Hendricks...  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  0   1   0|  0   0  .000|
      9  Jennifer Smith......  3| 11   2  20  .450|  4   0   0  .000|  0   1   6  .833|  4   0|  0   7   0|  0   2  .000|
      11 Kristy McGillivray..  3| 11   2  19  .474|  0   0   0  .000|  0   0   0  .000|  0   0|  6   3   2|  0   0  .000|
      21 Amy Callender.......  3|  0   3   7 -.429|  0   0   0  .000|  0   0   0  .000|  2   3|  3   2   0|  0   0  .000|
      24 Michelle Goessl.....  3|  1   4  19 -.158|  1   0   1 1.000|  5   1  11  .909|  6   2|  5   0   0|  0   0  .000|
         Totals..............  3| 27  15  86  .140| 15   0  11 1.364|  7   5  49  .898| 43  10| 16  23  11|  0   4-1.000|
      
      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 27.5
      Game  K  E  TA   Pct        
        1  12  1  14  .786        GAME SCORES           1  2  3  TEAM RECORDS
        2   4  5  12 -.083        Belhaven Blazers.... 15 15 15
        3  11  4  22  .318        Loyola University...  7  7 13  0-1
         Loyola University      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
      ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
      -------------------------------------------------------------------------------------------------------------------
      3  Krista Danos........  3|  0   0   3  .000|  0   0   0  .000|  1   0   8 1.000| 14   2|  0   0   0|  0   2  .000|
      5  Suzi Ruiz...........  3|  2   0   3  .667| 25   0   0  .000|  0   0   8 1.000|  5   1|  2   3   0|  0   1  .000|
      8  Suzanne Gannon......  2|  4   2  16  .125|  0   0   0  .000|  0   2   6  .667|  7   0|  2   0   0|  0   1  .000|
      10 Lauren Craig........  2|  0   0   2  .000|  0   0   0  .000|  0   0   5 1.000|  4   0|  2   0   0|  0   1  .000|
      11 Desha Beamer........  3|  0   0   4  .000|  0   0   0  .000|  1   1  10  .900|  6   1|  3   2   0|  0   2  .000|
      13 Erin Sitz...........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  2   0|  0   0   0|  0   0  .000|
      14 Maggie Schaefer.....  3| 12   5  29  .241|  0   0   0  .000|  0   3   8  .625| 10   2|  3   0   0|  0   2  .000|
      17 Melissa Showalter...  3|  6   2  15  .267|  1   0   0  .000|  1   1   7  .857|  1   1|  1   3   0|  0   0  .000|
      19 Jaunell Murphy......  2|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  3   0|  2   1   0|  0   0  .000|
         Totals..............  3| 24   9  73  .205| 26   0   0  .000|  3   7  53  .868| 52   7| 15   9   0|  0   9  .000|
      
      TEAM ATTACK PER GAME                                    TOTAL TEAM BLOCKS: 19.5
      Game  K  E  TA   Pct        
        1  12  3  33  .273        Site: New Orleans, LA (The Den)
        2   6  4  28  .071        Date: Sep 06, 2000   Attend: 109   Time: 1:15    
        3  12  4  29  .276        Referees:

Return to the Volleyball Home Page | Back to the 2000 Box Scores

Gulf Coast Athletic Conference
National Association of Intercollegiate Athletics

The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports.

Department of Intercollegiate Athletics
Sports Complex, Box 53
Loyola University New Orleans
6363 St. Charles Ave.
New Orleans, LA 70118